AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A USD (C), performance statistic
ISIN CP: LU1883854355AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A USD (C), souhrn dat
Year / week | date publishing |
NAV, assets | the number of PC | rate | change week | change month | change year | |
2021 / 40 | 10/01/2021 | 3.0 billion USD | 468.7100 | -3.23% | -4.24% | - | ||
2021 / 39 | 09/24/2021 | 3.1 billion USD | 484.3400 | 0.89% | -0.53% | - | ||
2021 / 38 | 09/14/2021 | 3.1 billion USD | 480.0700 | - | 0.76% | - | ||
2021 / 36 | 09/03/2021 | 3.2 billion USD | 489.4800 | 0.52% | 2.33% | - | ||
2021 / 35 | 08/27/2021 | 3.2 billion USD | 486.9400 | 2.20% | 2.18% | 24.80% | ||
2021 / 34 | 08/19/2021 | 3.1 billion USD | 476.4500 | -0.86% | -1.47% | 26.24% | ||
2021 / 33 | 08/13/2021 | 3.1 billion USD | 480.6000 | 0.47% | - | 29.55% | ||
2021 / 32 | 08/06/2021 | 3.0 billion USD | 478.3500 | 0.38% | - | 29.08% | ||
2021 / 31 | 07/30/2021 | 3.0 billion USD | 476.5600 | -1.45% | - | 31.31% | ||
2021 / 30 | 07/23/2021 | 3.2 billion USD | 483.5700 | - | - | 36.36% | ||
2020 / 35 | 08/26/2020 | 32.6 million USD | 390.1900 | 3.38% | 7.51% | - | ||
2020 / 34 | 08/21/2020 | 31.6 million USD | 377.4200 | 1.74% | 6.42% | - | ||
2020 / 33 | 08/14/2020 | 31.1 million USD | 370.9800 | 0.11% | 4.58% | - | ||
2020 / 32 | 08/07/2020 | 370.5900 | 2.11% | 5.10% | - | |||
2020 / 31 | 07/31/2020 | 362.9300 | 2.34% | 5.22% | - | |||
2020 / 30 | 07/24/2020 | 354.6400 | -0.03% | 6.95% | - | |||
2020 / 29 | 07/17/2020 | 354.7400 | 0.60% | 4.65% | - | |||
2020 / 28 | 07/10/2020 | 352.6100 | 2.23% | 6.89% | - | |||
2020 / 27 | 07/02/2020 | 344.9300 | 4.02% | 0.34% | - | |||
2020 / 26 | 06/26/2020 | 331.6000 | -2.18% | -0.11% | - |
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 2, 2025, 9:54 p.m.
London time: | May 2, 2025, 1:54 p.m. |
NY time: | May 2, 2025, 8:54 a.m. |
Tokyo time: | May 2, 2025, 9:54 p.m. |