Amundi Funds Pioneer US Bond, performance statistic
ISIN CP: LU1880401523Amundi Funds Pioneer US Bond, souhrn dat
| Year / week | date publishing |
NAV | TNA | rate | change week |
change month |
change year |
|
| 2023 / 23 | 06/09/2023 | 48.1700 | -0.27% | -1.45% | -2.03% | |||
| 2023 / 22 | 06/02/2023 | 48.3000 | 0.90% | -1.81% | -3.11% | |||
| 2023 / 21 | 05/26/2023 | 47.8700 | -0.64% | -2.39% | -4.77% | |||
| 2023 / 20 | 05/19/2023 | 48.1800 | -1.43% | -0.99% | -3.45% | |||
| 2023 / 19 | 05/12/2023 | 48.8800 | -0.63% | -0.27% | -1.71% | |||
| 2023 / 18 | 05/04/2023 | 49.1900 | 0.31% | -0.43% | -0.47% | |||
| 2023 / 17 | 04/28/2023 | 49.0400 | 0.78% | 0.53% | -1.84% | |||
| 2023 / 16 | 04/21/2023 | 48.6600 | -0.71% | -0.69% | -2.60% | |||
| 2023 / 15 | 04/13/2023 | 49.0100 | -0.79% | 1.13% | -3.45% | |||
| 2023 / 14 | 04/05/2023 | 49.4000 | 1.27% | 2.34% | -2.64% | |||
| 2023 / 13 | 03/31/2023 | 48.7800 | -0.45% | 2.26% | -5.45% | |||
| 2023 / 12 | 03/24/2023 | 49.0000 | 1.11% | 2.92% | -4.28% | |||
| 2023 / 11 | 03/16/2023 | 48.4600 | 0.39% | 0.92% | -6.92% | |||
| 2023 / 10 | 03/10/2023 | 48.2700 | 1.19% | -0.06% | -7.74% | |||
| 2023 / 9 | 03/03/2023 | 47.7000 | 0.19% | -2.55% | -10.37% | |||
| 2023 / 8 | 02/24/2023 | 47.6100 | -0.85% | -2.46% | -9.95% | |||
| 2023 / 7 | 02/17/2023 | 48.0200 | -0.58% | -1.52% | -9.50% | |||
| 2023 / 6 | 02/10/2023 | 48.3000 | -1.33% | -0.92% | -9.18% | |||
| 2023 / 5 | 02/03/2023 | 48.9500 | 0.29% | 1.62% | -8.52% | |||
| 2023 / 4 | 01/27/2023 | 48.8100 | 0.10% | 3.32% | -9.58% | |||
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 19, 2026, 5:27 p.m.
| London time: | June 19, 2026, 9:27 a.m. |
| NY time: | June 19, 2026, 4:27 a.m. |
| Tokyo time: | June 19, 2026, 5:27 p.m. |






