AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C), performance statistic

ISIN CP: LU1883340249
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2023 / 11 03/17/2023 1.1 billion CZK 1377.7600 -2.83% -5.63% -12.40% 
 2023 / 10 03/10/2023 1.1 billion CZK 1417.9100 -2.39% -2.70% -6.52% 
 2023 / 9 03/03/2023 1.2 billion CZK 1452.6100 1.34% -1.54% -5.42% 
 2023 / 8 02/24/2023 1.2 billion CZK 1433.3700 -1.82% -2.24% -10.99% 
 2023 / 7 02/17/2023 1.2 billion CZK 1459.9500 0.18% 1.20% -12.50% 
 2023 / 6 02/10/2023 1.2 billion CZK 1457.3300 -1.22% 1.22% -13.67% 
 2023 / 5 02/03/2023 1.2 billion CZK 1475.2700 0.62% 4.87% -12.03% 
 2023 / 4 01/27/2023 1.2 billion CZK 1466.2500 1.64% 5.62% -11.05% 
 2023 / 3 01/17/2023 1.2 billion CZK 1442.5800 0.19% 3.60% -13.09% 
 2023 / 2 01/13/2023 1.2 billion CZK 1439.7800 2.35% 3.95% -15.59% 
 2023 / 1 01/06/2023 1.2 billion CZK 1406.7400 1.33% -0.33% -16.84% 
 2022 / 53 12/30/2022 1.2 billion CZK 1388.2900 -0.30% -2.81% -18.44% 
 2022 / 52 12/23/2022 1.2 billion CZK 1392.4300 0.53% -1.89% -17.76% 
 2022 / 51 12/16/2022 1.2 billion CZK 1385.1300 -1.86% -1.01% -16.31% 
 2022 / 50 12/09/2022 1.3 billion CZK 1411.4100 -1.19% 1.15% -15.33% 
 2022 / 49 12/02/2022 1.3 billion CZK 1428.3700 0.64% 4.04% -12.97% 
 2022 / 48 11/25/2022 1.3 billion CZK 1419.2400 1.43% 2.87% -14.25% 
 2022 / 47 11/18/2022 1.3 billion CZK 1399.2500 0.28% 4.13% -17.90% 
 2022 / 46 11/10/2022 1.3 billion CZK 1395.3500 1.64% 6.11% -19.34% 
 2022 / 45 11/04/2022 1.3 billion CZK 1372.8900 -0.49% 2.93% -20.64% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 13, 2025, 6:06 a.m.
London time: July 12, 2025, 10:06 p.m.
NY time: July 12, 2025, 5:06 p.m.
Tokyo time: July 13, 2025, 6:06 a.m.


 
Zobrazit sloupec 

TOPlist