AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C), performance statistic

ISIN CP: LU1883340595
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2020 / 24 06/11/2020 57.5700 -3.99% 6.24%
 2020 / 23 06/05/2020 59.9600 5.29% 10.46%
 2020 / 22 05/29/2020 56.9500 2.83% 3.73%
 2020 / 21 05/22/2020 55.3800 2.20% 3.03%
 2020 / 20 05/15/2020 54.1900 -0.17% 1.06%
 2020 / 19 05/07/2020 54.2800 -1.13% 0.57%
 2020 / 18 04/30/2020 54.9000 2.14% 7.88%
 2020 / 17 04/24/2020 53.7500 0.24% 1.43%
 2020 / 16 04/16/2020 53.6200 -0.65% 8.74%
 2020 / 15 04/09/2020 53.9700 6.05% -2.60%
 2020 / 14 04/03/2020 50.8900 -3.96% -17.69%
 2020 / 13 03/27/2020 52.9900 7.46% -13.29%
 2020 / 12 03/20/2020 49.3100 -11.01% -26.22%
 2020 / 11 03/13/2020 55.4100 -10.38% -17.64%
 2020 / 10 03/06/2020 61.8300 1.18% -7.19%
 2020 / 9 02/28/2020 61.1100 -8.56% -6.16%
 2020 / 8 02/21/2020 66.8300 -0.67% 0.94%
 2020 / 7 02/14/2020 67.2800 0.99% 0.52%
 2020 / 6 02/07/2020 66.6200 2.30% 0.92%
 2020 / 5 01/31/2020 65.1200 -1.65% -0.99%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 7:03 p.m.
London time: June 13, 2026, 11:03 a.m.
NY time: June 13, 2026, 6:03 a.m.
Tokyo time: June 13, 2026, 7:03 p.m.


 
Zobrazit sloupec 

TOPlist