AMUNDI FUNDS JAPAN EQUITY VALUE - A2 EUR (C), performance statistic

ISIN CP: LU0557866588
AMUNDI FUNDS JAPAN EQUITY VALUE - A2 EUR (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 37 09/06/2021 115.6 million EUR 220.6900 3.17% 3.82%
 2021 / 36 09/02/2021 112.1 million EUR 213.9000 2.45% 1.23%
 2021 / 35 08/27/2021 109.4 million EUR 208.7800 0.43% 1.22% 18.33% 
 2021 / 34 08/19/2021 108.6 million EUR 207.8800 -2.21% -0.53% 18.98% 
 2021 / 33 08/13/2021 111.4 million EUR 212.5800 0.60% - 21.70% 
 2021 / 32 08/06/2021 110.5 million EUR 211.3100 2.45% - 25.68% 
 2021 / 31 07/30/2021 107.8 million EUR 206.2600 -1.31% - 27.64% 
 2021 / 30 07/21/2021 109.7 million EUR 208.9900 - - 20.34% 
 2020 / 35 08/26/2020 176.4400 0.98% 9.18%
 2020 / 34 08/21/2020 174.7200 0.03% 0.60%
 2020 / 33 08/14/2020 174.6700 3.89% -0.34%
 2020 / 32 08/07/2020 168.1300 4.04% -2.76%
 2020 / 31 07/31/2020 161.6000 -6.95% -8.16%
 2020 / 30 07/24/2020 173.6700 -0.91% -3.53%
 2020 / 29 07/17/2020 175.2700 1.37% -3.38%
 2020 / 28 07/10/2020 172.9000 -1.73% -4.34%
 2020 / 27 07/03/2020 175.9500 -2.27% -2.05%
 2020 / 26 06/26/2020 180.0300 -0.76% -0.01%
 2020 / 25 06/19/2020 181.4000 0.37% 5.28%
 2020 / 24 06/11/2020 180.7400 0.62% 5.41%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 7:32 p.m.
London time: June 13, 2026, 11:32 a.m.
NY time: June 13, 2026, 6:32 a.m.
Tokyo time: June 13, 2026, 7:32 p.m.


 
Zobrazit sloupec 

TOPlist