AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 - A USD Hgd (C), performance statistic
ISIN CP: LU2854988644AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 - A USD Hgd (C), souhrn dat
| Year / week | date publishing |
NAV | TNA | rate | change week |
change month |
change year |
|
| 2026 / 4 | 01/23/2026 | 53.9700 | 0.30% | 0.50% | 7.32% | |||
| 2026 / 3 | 01/16/2026 | 53.8100 | -0.07% | 0.32% | 7.36% | |||
| 2026 / 2 | 01/09/2026 | 53.8500 | 0.37% | 0.84% | 7.83% | |||
| 2026 / 1 | 01/02/2026 | 53.6500 | -0.09% | 0.36% | 7.24% | |||
| 2025 / 53 | 12/31/2025 | 53.6300 | -0.13% | 0.32% | 6.88% | |||
| 2025 / 52 | 12/23/2025 | 53.7000 | 0.11% | 0.43% | 7.06% | |||
| 2025 / 51 | 12/19/2025 | 53.6400 | 0.45% | 1.17% | 7.52% | |||
| 2025 / 50 | 12/12/2025 | 53.4000 | -0.11% | 0.43% | 6.21% | |||
| 2025 / 49 | 12/05/2025 | 53.4600 | -0.02% | 0.55% | 6.75% | |||
| 2025 / 48 | 11/28/2025 | 53.4700 | 0.85% | 0.22% | - | |||
| 2025 / 47 | 11/21/2025 | 53.0200 | -0.28% | -0.06% | - | |||
| 2025 / 46 | 11/14/2025 | 53.1700 | 0.00 | 0.64% | - | |||
| 2025 / 45 | 11/07/2025 | 53.1700 | -0.34% | 0.93% | - | |||
| 2025 / 44 | 10/31/2025 | 53.3500 | 0.57% | 0.13% | - | |||
| 2025 / 43 | 10/24/2025 | 71.8 million USD | 53.0500 | 0.42% | 0.02% | - | ||
| 2025 / 42 | 10/17/2025 | 52.8300 | 0.28% | -0.66% | - | |||
| 2025 / 41 | 10/10/2025 | 52.6800 | -1.13% | -0.17% | - | |||
| 2025 / 40 | 10/03/2025 | 53.2800 | 0.45% | 1.35% | - | |||
| 2025 / 39 | 09/26/2025 | 72.0 million USD | 53.0400 | -0.26% | 0.95% | - | ||
| 2025 / 38 | 09/19/2025 | 53.1800 | 0.78% | 1.14% | - | |||
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 7:34 p.m.
| London time: | June 13, 2026, 11:34 a.m. |
| NY time: | June 13, 2026, 6:34 a.m. |
| Tokyo time: | June 13, 2026, 7:34 p.m. |






