Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table

ISIN CP: CZ0008471976
Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Aug. 6, 2003, midnight 1.2021 - 152 517.0000 1 349 817.8300 1 502 334.4400 1 123 921 1 251 628 -0.01% 0.97% -0.26% 0.70% 6.73% -0.66% -
July 30, 2003, midnight 1.2022 - 110 353.0000 523 432.3300 633 785.5900 438 944 531 480 0.79% 1.18% -0.78% 0.36% 7.71% -0.65% -
July 23, 2003, midnight 1.1928 466 821.0000 1 273 841.8800 807 021.2200 1 071 360 677 413 0.31% 0.61% -1.58% 0.52% 7.71% -1.43% -
July 16, 2003, midnight 1.1891 - 720 117.0000 272 995.8200 993 112.6900 229 546 833 978 -0.13% 0.75% -1.75% -1.91% 8.22% -1.74% -
July 9, 2003, midnight 1.1906 1 133 369.0000 2 079 394.3000 946 025.3400 1 753 351 796 477 0.20% 0.28% -1.51% -1.77% 7.86% -1.61% -
July 2, 2003, midnight 1.1882 - 982 045.0000 184 362.6000 1 166 407.2100 155 340 984 073 0.22% 0.08% -1.44% -1.90% 6.67% -1.81% -
June 25, 2003, midnight 1.1856 -1 835 429.0000 130 596.6200 1 966 025.1300 109 827 1 658 473 0.46% -1.25% -1.38% -2.49% 5.48% -2.02% -
June 18, 2003, midnight 1.1802 -1 062 857.0000 80 827.5100 1 143 684.7600 68 099 962 530 -0.60% -2.24% -1.85% -2.62% 3.86% -2.47% -
June 11, 2003, midnight 1.1873 -1 072 729.0000 208 904.3200 1 281 633.0200 175 283 1 076 539 0.01% -1.89% -0.59% -1.89% 4.29% -1.88% -
June 6, 2003, midnight 1.1895 - - - - - - -
May 30, 2003, midnight 1.2062 - - - - - - -
May 21, 2003, midnight 1.2072 -1 156 709.0000 1 068 685.3200 2 225 393.9600 883 312 1 838 845 -0.25% -0.40% 0.54% 0.08% 6.66% -0.24% -
May 14, 2003, midnight 1.2102 - 451 407.0000 830 488.9500 1 281 895.9800 687 043 1 061 153 0.41% -0.01% 1.25% 1.75% 7.33% 0.01% -
May 7, 2003, midnight 1.2052 -16 122.0000 1 175 475.5400 1 191 597.7800 969 980 983 272 -0.54% -0.30% 0.95% 1.49% 6.28% -0.40% -
April 30, 2003, midnight 1.2117 - 529 130.0000 300 996.5700 830 126.1400 248 188 684 935 -0.02% 0.51% 1.15% 2.44% 6.17% 0.13% -
April 23, 2003, midnight 1.2120 -1 213 350.0000 165 995.6300 1 379 345.5800 137 003 1 138 909 0.14% 0.82% 2.14% 2.83% 6.47% 0.16% -
April 16, 2003, midnight 1.2103 - 431 810.0000 405 764.4500 837 574.9200 335 783 693 385 0.12% 0.66% -0.16% 4.55% 6.12% 0.02% -
April 9, 2003, midnight 1.2088 -1 605 517.0000 95 495.7400 1 701 012.9300 79 258 1 413 764 0.27% 1.21% -0.26% 4.57% 6.65% -0.11% -
April 2, 2003, midnight 1.2056 -1 327 567.0000 475 937.9300 1 803 505.3200 396 130 1 501 067 0.28% 0.25% -0.46% 4.94% 5.62% -0.37% -
March 26, 2003, midnight 1.2022 -2 191 339.0000 282 994.0200 2 474 332.9300 235 889 2 060 725 -0.02% -0.27% -1.13% 4.56% 5.03% -0.65% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost

Graph of purchase and sale

Graph of purchase and sale Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 20, 2025, 11:17 p.m.
London time: Aug. 20, 2025, 3:17 p.m.
NY time: Aug. 20, 2025, 10:17 a.m.
Tokyo time: Aug. 20, 2025, 11:17 p.m.


 
Zobrazit sloupec 

TOPlist