Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table

ISIN CP: CZ0008471976
Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 8, 2009, midnight 1.2726 482 840.7000 - - - - - - -
April 1, 2009, midnight 1.2668 619 403.1000 - - - - - - -
March 25, 2009, midnight 1.2707 -11 644 445.2700 1 585 439.4500 13 229 884.7200 1 254 298 10 463 799 0.53% -0.84% -2.56% -1.93% - - 1.84%
March 18, 2009, midnight 1.2640 -9 397 587.7000 1 593 483.6200 10 991 071.3200 1 253 345 8 641 288 -0.66% -1.75% -3.02% -2.44% - - 1.79%
March 11, 2009, midnight 1.2714 875 145.2000 - - - - - - -
March 4, 2009, midnight 1.2745 -22 866 464.7100 80 591.7700 22 947 056.4800 62 944 17 902 026 -0.55% -2.19% -1.83% -1.64% - - 1.89%
Feb. 25, 2009, midnight 1.2815 -10 900 864.9000 426 967.2100 11 327 832.1100 331 887 8 815 496 -0.39% -2.08% -0.88% -1.04% - - 1.95%
Feb. 18, 2009, midnight 1.2865 -10 814 378.3100 1 268 942.6700 12 083 320.9800 976 121 9 301 315 -1.16% -2.64% -0.02% -0.75% - - 2.00%
Feb. 11, 2009, midnight 1.3016 -1 772 913.8000 5 752 065.7300 7 524 979.5300 4 412 761 5 772 671 -0.12% -1.21% 1.39% 0.59% - - 2.14%
Feb. 4, 2009, midnight 1.3031 -4 355 608.2900 497 589.0300 4 853 197.3200 379 801 3 707 632 -0.43% -0.27% 1.31% 0.93% - - 2.16%
Jan. 28, 2009, midnight 1.3087 -4 042 814.0700 329 129.7400 4 371 943.8100 249 220 3 322 661 -0.96% 0.36% 3.30% 1.73% - - 2.22%
Jan. 21, 2009, midnight 1.3214 -3 413 226.1300 2 876 000.1700 6 289 226.3000 2 178 315 4 765 150 0.30% 1.33% 4.53% 3.79% - - 2.33%
Jan. 14, 2009, midnight 1.3175 -8 905 954.5700 552 299.7900 9 458 254.3600 421 956 7 224 729 0.83% 1.09% 1.89% 4.13% - - 2.30%
Jan. 7, 2009, midnight 1.3066 -3 241 005.7200 364 691.3100 3 605 697.0300 279 671 2 765 070 0.20% 0.48% 0.25% 3.39% - - 2.21%
Dec. 29, 2008, midnight 1.3040 - - - - - - -
Dec. 24, 2008, midnight 1.3041 0.0000 - - - - - - -
Dec. 17, 2008, midnight 1.3033 -6 520 785.3000 2 976 785.6400 9 497 570.9400 2 289 131 7 302 110 0.22% 1.29% 0.59% 4.26% - - 2.20%
Dec. 10, 2008, midnight 1.3004 -9 900 248.4600 49 923.6400 9 950 172.1000 38 445 7 669 200 0.17% 1.29% 0.42% 4.30% - - 2.18%
Dec. 3, 2008, midnight 1.2982 -5 312 497.3500 332 051.8300 5 644 549.1800 256 850 4 362 993 0.41% 0.93% 0.19% 3.24% - - 2.16%
Nov. 26, 2008, midnight 1.2929 -9 107 909.0300 23 490.5400 9 131 399.5700 18 216 7 084 064 0.48% 2.05% -0.16% 2.62% - - 2.12%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost

Graph of purchase and sale

Graph of purchase and sale Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 21, 2025, 3:04 p.m.
London time: Aug. 21, 2025, 7:04 a.m.
NY time: Aug. 21, 2025, 2:04 a.m.
Tokyo time: Aug. 21, 2025, 3:04 p.m.


 
Zobrazit sloupec 

TOPlist