Oil, Commodities online
online chart, last update May 3, 2026, 8:42 a.m.
historyLoading....
last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| May 3, 2026, 8:42 a.m. | May 3, 2026, 8:42 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:41 a.m. | May 3, 2026, 8:41 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:40 a.m. | May 3, 2026, 8:40 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:39 a.m. | May 3, 2026, 8:39 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:38 a.m. | May 3, 2026, 8:38 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:37 a.m. | May 3, 2026, 8:37 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:36 a.m. | May 3, 2026, 8:36 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:35 a.m. | May 3, 2026, 8:35 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:34 a.m. | May 3, 2026, 8:34 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:33 a.m. | May 3, 2026, 8:33 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:32 a.m. | May 3, 2026, 8:32 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:31 a.m. | May 3, 2026, 8:31 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:30 a.m. | May 3, 2026, 8:30 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:29 a.m. | May 3, 2026, 8:29 a.m. | 102.485000 | 102.530000 | 102.440000 |
| May 3, 2026, 8:28 a.m. | May 3, 2026, 8:28 a.m. | 102.485000 | 102.530000 | 102.440000 |
Time: May 3, 2026, 5:47 p.m.
| London time: | May 3, 2026, 9:47 a.m. |
| NY time: | May 3, 2026, 4:47 a.m. |
| Tokyo time: | May 3, 2026, 5:47 p.m. |






