Natural Gas, Commodities online
Natural Gas online chart, last update Jan. 15, 2026, 4:05 a.m.
Natural Gas historyLoading....
Natural Gas last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Jan. 15, 2026, 4:05 a.m. | Jan. 15, 2026, 4:05 a.m. | 3.102000 | 3.104000 | 3.100000 |
| Jan. 15, 2026, 4:04 a.m. | Jan. 15, 2026, 4:04 a.m. | 3.102000 | 3.104000 | 3.100000 |
| Jan. 15, 2026, 4:03 a.m. | Jan. 15, 2026, 4:03 a.m. | 3.102000 | 3.104000 | 3.100000 |
| Jan. 15, 2026, 4:02 a.m. | Jan. 15, 2026, 4:02 a.m. | 3.102000 | 3.104000 | 3.100000 |
| Jan. 15, 2026, 4:01 a.m. | Jan. 15, 2026, 4:01 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 4 a.m. | Jan. 15, 2026, 4 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:59 a.m. | Jan. 15, 2026, 3:59 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:58 a.m. | Jan. 15, 2026, 3:58 a.m. | 3.101000 | 3.103000 | 3.099000 |
| Jan. 15, 2026, 3:57 a.m. | Jan. 15, 2026, 3:57 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:56 a.m. | Jan. 15, 2026, 3:56 a.m. | 3.100000 | 3.102000 | 3.098000 |
| Jan. 15, 2026, 3:55 a.m. | Jan. 15, 2026, 3:55 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:54 a.m. | Jan. 15, 2026, 3:54 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:53 a.m. | Jan. 15, 2026, 3:53 a.m. | 3.099000 | 3.101000 | 3.097000 |
| Jan. 15, 2026, 3:52 a.m. | Jan. 15, 2026, 3:52 a.m. | 3.100000 | 3.102000 | 3.098000 |
| Jan. 15, 2026, 3:51 a.m. | Jan. 15, 2026, 3:51 a.m. | 3.100000 | 3.102000 | 3.098000 |
Time: Jan. 15, 2026, 1:11 p.m.
| London time: | Jan. 15, 2026, 4:11 a.m. |
| NY time: | Jan. 14, 2026, 11:11 p.m. |
| Tokyo time: | Jan. 15, 2026, 1:11 p.m. |






