INDIABULLS-ILF-WDP, INF666M01089 ISIN Database
INDIABULLS ASSET MANAGEMENT COLTD -INDIABULLS MUTUAL FUND-INDIABULLS LIQUID FUND-WEEKLY DIVPAYOUT OPT
ISIN INF666M01089 | INDIABULLS-ILF-WDP |
---|---|
Address | INDIABULLS ASSET MANAGEMENT COMPANY LIMITED-INDIABULLS MUTUAL FUND-INDIABULLS LIQUID FUND 1A, HAMILTON HOUSE, 1ST FLR CONNAUGHT PLACE NEW DELHI NEW DELHI INDIA-110001 |
Contact person | MR. UDAY DIWALE 11TH FLR, TWR-1, INDIABULLS FINANCE CENTRE, SENAPATI BAPAT MARG, ELPHINSTONE(W) MUMBAI MAHARASHTRA INDIA-110001 |
Email id | sanjayc@indiabulls.com; deepali.m@indiabulls.com; uday.d@indiabulls.com |
Fax no | 011-30476151 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 1000.4900 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 1000.0000 |
Paid up value | 1000.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | INDIABULLS-ILF-WDP 1A, HAMILTON HOUSE, 1ST FLR CONNAUGHT PLACE NEW DELHI NEW DELHI INDIA-110001 |
Security type | Open Ended Mutual Funds |
Security type description | Open Ended Mutual Funds |
Tel. no | 011-30476100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000018387 | Indigit Press Grafikai és Nyomdaipari Rt Törzsrészvény INDIGIT | 0.0000 |
HU0000043070 | Indicator Légiforgalmi Rt. Törzsrészvény INDICATOR | 0.0000 |
HU0000079686 | Individuál Autó Kereskedelmi és Szolgáltató Rt. Elsőbbségi részvény INDIVIDUAL AUTÓ Zrt. | 1 000 000.0000 |
HU0000079694 | Individuál Autó Kereskedelmi és Szolgáltató Rt. Törzsrészvény INDIVIDUAL AUTÓ Zrt. | 1 000 000.0000 |
IN9069I01026 | INDIABULLS REAL-EQPP INDIABULLS REAL ESTATE LIMITED - EQUITY SHARES OF RS 2/- PAID UP VALUE RS 0.515/- | 2.0000 |
IN9390E01017 | INDIAN SEA-EQ 5 PP INDIAN SEAMLESS ENTERPRISES LIMITED - EQUITY SHARES PARTLY PAID RS. 5/- | 10.0000 |
INE047G01010 | INDIAN COUNTRY HOMES INDIAN COUNTRY HOMES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE053A01029 | INDIAN HOTEL-EQ RE 1 THE INDIAN HOTELS COMPANY LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE056E01016 | INDIAN EXTRACTIONS INDIAN EXTRACTIONS LIMITED - EQUITY SHARES | 10.0000 |
INE057E01014 | INDIANA CURRENT-EQ INDIANA CURRENT CONTROL LIMITED-EQUITY SHARES | 10.0000 |
INE061A01014 | INDIAN CARD CLOTH THE INDIAN CARD CLOTHING COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE064E01028 | INDIACO VENT EQ RE 2 INDIACO VENTURES LIMITED - EQUITY SHARES OF RE 2/- AFTER SUB-DIVISION | 2.0000 |
INE065I01018 | INDIABULLS REAL - EQ INDIABULLS REAL ESTATE COMPANY PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE066I01016 | INDIABULLS PROP - EQ INDIABULLS PROPERTIES PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE069I01010 | INDIABULLS REAL - EQ INDIABULLS REAL ESTATE LIMITED - EQUITY SHARES | 2.0000 |
INE072A01029 | INDIA STEEL- EQ RE 1 INDIA STEEL WORKS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
INE072E01013 | INDIAN EXPLOSIVES EQ INDIAN EXPLOSIVES LIMITED-EQUITY SHARES | 10.0000 |
INE092B01017 | INDIA NIPPON ELECTRI INDIA NIPPON ELECTRICALS LIMITED EQUITY SHARES | 10.0000 |
INE126M01010 | INDIABULLS WHOLE-EQ INDIABULLS WHOLESALE SERVICES LIMITED-EQUITY SHARES | 2.0000 |
INE131H01028 | INDIA NIVESH EQ 1/- INDIA NIVESH LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
Time: July 10, 2025, 1:41 p.m.
London time: | July 10, 2025, 5:41 a.m. |
NY time: | July 10, 2025, 12:41 a.m. |
Tokyo time: | July 10, 2025, 1:41 p.m. |