SAHARA VPDP GR, INF515L01916 ISIN Database
SAHARA AMC PVT LTD #SAHARA MF-SAHARA WEALTH PLUS FUND-VARIABLE PRICING OPT-DIRECT OPT-GROWTH OPT
| ISIN INF515L01916 | SAHARA VPDP GR |
|---|---|
| Address | SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA MUTUAL FUND-SAHARA WEALTH PLUS FUND-OPEN ENDED 97-98, 9TH FLOOR ATLANTA NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Contact person | MR. SUDHIR KAUP 97-98, 9TH FLOOR ATLANTA NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Email id | sudhir@saharamutual.com |
| Fax no | 022-66547855 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 22.5700 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | SAHARA VPDP GR 97-98, 9TH FLOOR ATLANTA NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Security type | Open Ended Mutual Funds |
| Security type description | Open Ended Mutual Funds |
| Tel. no | 022-67520121 022-67520127 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE050K01016 | SAHARA PRIME CITY-EQ SAHARA PRIME CITY LIMITED - EQUITY SHARES | 10.0000 |
| INE054E01011 | SAHARA INFRASTRUCTUR SAHARA INFRASTRUCTURE AND HOUSING LIMITED - EQUITY SHARES | 10.0000 |
| INE135C01012 | SAHARA HOUSINGFINA SAHARA HOUSINGFINA CORPORATION LIMITED EQUITY SHARES | 10.0000 |
| INE135C08025 | SAHARAHCL 10 240719 SAHARA HOUSINGFINA CORP LTD# 10% UNSEC RTD NON CUM UNRTD RED SUB TIER II CAP NCD PP-RD DT 24.07.2019 | 100 000.0000 |
| INE289L01018 | SAHARA INDIA POWR-EQ SAHARA INDIA POWER CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
| INE479B01016 | SAHARA ONE MEDIA-EQ SAHARA ONE MEDIA AND ENTERTAINMENT LIMITED- EQUITY SHARES | 10.0000 |
| INE661H03020 | SAHARA 0.05 030123 SAHARA HOSPITALITY LIMITED # 0.05% NON CUM RED NON PART OPT CONV PREF SHARES - RD DT 03.01.2023 | 10.0000 |
| INE882K07019 | SAHAYATA12.25 280313 SAHAYATA MICROFINANCE PRIVATE LIMITED 12.25% SEC RED NCD RED DT 28.03.2013 | 1 000 000.0000 |
| INE980M01010 | SAHARA ADVENTURE- EQ SAHARA ADVENTURE SPORTS LIMITED- EQUITY SHARES | 10.0000 |
| INE980M04014 | SAHARAADV0.05240216 SAHARA ADVENTURE SPORTS LIMITED- 0.05% NON CONV NON CUM RED PREFERENCE SHARES RED DT - 24.02.2016 | 10.0000 |
| INF515L01015 | SAHAR INCOME DV POUT SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA INCOME FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
| INF515L01023 | SAHAR INCOME DV RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA INCOME FUND-DIVIDEND RE-INVESTMENT OPTION | 10.0000 |
| INF515L01031 | SAHAR INCOME GROWTH SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA INCOME FUND-GROWTH OPTION | 10.0000 |
| INF515L01049 | SAHAR LF-FP D-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-FIXED PRICING OPT-DAILY DIV REINVEST OPT | 1 000.0000 |
| INF515L01056 | SAHAR LF-FP GROWTH SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-FIXED PRICING OPTION-GROWTH OPTION | 1 000.0000 |
| INF515L01064 | SAHAR LF-FP W-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-FIXED PRICING OPT-WEEKLY DV RE-INVEST OPT | 1 000.0000 |
| INF515L01072 | SAHAR LF-FP M-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-FIXED PRICING OPT-MONTHLY DV REINVEST OPT | 1 000.0000 |
| INF515L01080 | SAHAR LF-VP D-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-VARIABL PRICING OPT-DAILY DV REINVEST OPT | 1 000.0000 |
| INF515L01098 | SAHAR LF-VP W-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-VARI PRICING OPT-WEEKLY DIV REINVEST OPT | 1 000.0000 |
| INF515L01106 | SAHAR LF-VP M-D RINV SAHARA ASSET MANAGEMENT COMPANY PVT LTD-SAHARA LIQUID FUND-VARI PRICING OPT-MONTHLY DIV REINVEST OPT | 1 000.0000 |
Time: Jan. 25, 2026, 12:20 a.m.
| London time: | Jan. 24, 2026, 3:20 p.m. |
| NY time: | Jan. 24, 2026, 10:20 a.m. |
| Tokyo time: | Jan. 25, 2026, 12:20 a.m. |






