SBI DF SR-366-3-DIV, INF200K01NE1 ISIN Database
SBI FUNDS MGNT PVT LTD -SBI MUTUAL FUND-SBI DEBT FUND SERIES 366 DAYS-3-DIVIDEND OPTION
ISIN INF200K01NE1 | SBI DF SR-366-3-DIV |
---|---|
Address | SBI FUNDS MANAGEMENT PRIVATE LIMITED-SBI MUTUAL FUND-SBI DEBT FUND SERIES - 366 DAYS - 3 191 MAKER TOWER E 19TH FLOOR CUFFE PARADE MUMBAI MAHARASHTRA INDIA-400005 |
Contact person | MS. VINAYA DATAR 191 MAKER TOWER-E 19TH FLOOR CUFFE PARADE MUMBAI MAHARASHTRA INDIA-400005 |
Email id | vinaya.datar@sbimf.com |
Fax no | 022-22153874 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 10.8000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | COMPUTER AGE MANAGEMENT SERVICES LTD RAYALA TOWERS, 5TH FLOOR DP UNIT, 158 ANNA SALAI CHENNAI TAMIL NADU INDIA-600002 |
Rta - physical (name & address) | SBI DF SR-366-3-DIV 191 MAKER TOWER E 19TH FLOOR CUFFE PARADE MUMBAI MAHARASHTRA INDIA-400005 |
Security type | Close Ended Mutual Funds |
Security type description | Close Ended Mutual Funds |
Tel. no | 022-22180229 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000900063 | SBI European Tőkealap Zártvégű Tőkejegy CORVINUS Kockázati Tőkea. Zrt. | 100 000.0000 |
INE018E01016 | SBI CARDS AND EQUITY SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE062A01012 | SBI - EQUITY SHARES STATE BANK OF INDIA- EQUITY SHARES | 10.0000 |
INE062A08017 | SBI RESET 041120 STATE BANK OF INDIA-RESET RATE UNSEC RATED NON CUM LOWER TIER-II SR-I NCB-RED DT 04.11.2020 | 10 000.0000 |
INE062A08025 | SBI RESET 041125 STATE BANK OF INDIA-RESET RATE UNSEC RATED NON CUM LOWER TIER-II SR-II NCB-RED DT 04.11.2025 | 10 000.0000 |
INE062A08033 | SBI 9.75 160321 STATE BANK OF INDIA-9.75% UNSEC RATED NON CUM NCB LOWER TIER-II SR-3 RETAIL RED DT 16.03.2021 | 10 000.0000 |
INE062A08041 | SBI 9.30 160321 STATE BANK OF INDIA-9.30% UNSEC RATED NON CUM NCB LOWER TIER- II SR-3 NON-RETAIL RED DT 16.03.2021 | 10 000.0000 |
INE062A08058 | SBI 9.95 160326 STATE BANK OF INDIA-9.95% UNSEC RATED NON CUM NCB LOWER TIER- II SR-4 RETAIL RED DT 16.03.2026 | 10 000.0000 |
INE062A08066 | SBI 9.45 160326 STATE BANK OF INDIA-9.45% UNSEC RATED NON CUM NCB LOWER TIER- II SR-4 NON RETAIL RED DT 16.03.2026 | 10 000.0000 |
INE062A09049 | SBI 7.45 050515 STATE BANK OF INDIA-7.45% UNSEC RED NON CUM NON CONV SUBORD TIER II BONDS 2005-RED DT.05.05.2015 | 1 000 000.0000 |
INE062A09056 | SBI 8.80 050621 STATE BANK OF INDIA-8.80% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.05.06.2021 | 1 000 000.0000 |
INE062A09064 | SBI 9.00 060721 STATE BANK OF INDIA-9.00% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.06.07.2021 | 1 000 000.0000 |
INE062A09072 | SBI 8.96 120921 STATE BANK OF INDIA-8.96% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.12.09.2021 | 1 000 000.0000 |
INE062A09080 | SBI 8.97 130921 STATE BANK OF INDIA-8.97% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.13.09.2021 | 1 000 000.0000 |
INE062A09098 | SBI 8.98 150921 STATE BANK OF INDIA-8.98% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.15.09.2021 | 1 000 000.0000 |
INE062A09106 | SBI 8.85 041021 STATE BANK OF INDIA-8.85% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.04.10.2021 | 1 000 000.0000 |
INE062A09114 | SBI 8.88 161021 STATE BANK OF INDIA-8.88% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.16.10.2021 | 1 000 000.0000 |
INE062A09122 | SBI 9.37 170222 STATE BANK OF INDIA-9.37% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.17.02.2022 | 1 000 000.0000 |
INE062A09130 | SBI 9.85 270616 STATE BANK OF INDIA-9.85% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORYNOTE 2006-RED DT.27.06.2016 | 1 000 000.0000 |
INE062A09148 | SBI 10.20 070622 STATE BANK OF INDIA-10.20%UNSEC RED SUBORD TIER II NCB PROMISSORY NOT 2007-08-RED DT.07.06.2022 | 1 000 000.0000 |
Time: July 2, 2025, 4:15 p.m.
London time: | July 2, 2025, 8:15 a.m. |
NY time: | July 2, 2025, 3:15 a.m. |
Tokyo time: | July 2, 2025, 4:15 p.m. |