JM BF D GR, INF192K01BQ9 ISIN Database
JM FINANCIAL AMC PVT LTD # JM MF-JM BALANCED FUND - (DIRECT) GROWTH
| ISIN INF192K01BQ9 | JM BF D GR |
|---|---|
| Address | JM FINANCIAL ASSET MANAGEMENT PRIVATE LIMITED - JM FINANCIAL MUTUAL FUND - JM BALANCED FUND 141, MAKER CHAMBERS III NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Contact person | MS.DIANA D'SA 502, A WING 5FLR, LAXMI TOWERS BANDRA-KURLA COMPLEX BANDRA EAST MUMBAI MAHARASHTRA INDIA-400021 |
| Email id | jmcompliance@jmfinancial.in; diana@jmfinancial.in |
| Fax no | 022-22876318 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | JM BF D GR 141, MAKER CHAMBERS III NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Security type | Open Ended Mutual Funds |
| Security type description | Open Ended Mutual Funds |
| Tel. no | 022- 39877777 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INF192K01BR7 | JM BAF D DIV PAY JM FINANCIAL AMC PVT LTD# JM MF-JM BASIC FUND (DIRECT) DIVIDEND PAYOUT | 10.0000 |
| INF192K01BS5 | JM BAF D DIV RINV JM FINANCIAL AMC PVT LTD# JM MF-JM BASIC FUND (DIRECT) DIVIDEND REINVESTMENT | 10.0000 |
| INF192K01BT3 | JM BAF D GR JM FINANCIAL AMC PVT LTD# JM MF-JM BASIC FUND (DIRECT) - GROWTH -FACE VALUE | 10.0000 |
| INF192K01BO4 | JM BF D DIV PAY JM FINANCIAL AMC PVT LTD# JM MF-JM BALANCED FUND - (DIRECT) DIVIDEND PAYOUT | 10.0000 |
| INF192K01BP1 | JM BF D DIV RINV JM FINANCIAL AMC PVT LTD# JM MF-JM BALANCED FUND - (DIRECT) DIVIDEND REINVESTMENT | 10.0000 |
| INF192K01BQ9 | JM BF D GR JM FINANCIAL AMC PVT LTD# JM MF-JM BALANCED FUND - (DIRECT) GROWTH | 10.0000 |
Time: March 11, 2026, 7:10 p.m.
| London time: | March 11, 2026, 10:10 a.m. |
| NY time: | March 11, 2026, 6:10 a.m. |
| Tokyo time: | March 11, 2026, 7:10 p.m. |






