FINALYSIS CR & GRNTE, INE977C01017 ISIN Database
FINALYSIS CREDIT & GUARANTEE COMPANY LIMITED - EQUITY SHARES
ISIN INE977C01017 | FINALYSIS CR & GRNTE |
---|---|
Address | FINALYSIS CREDIT & GUARANTEE COMPANY LIMITED BLOCK NO.1 SHANTINAGAR BUNGLOW SHANTINAGAR SOCIETY, S.G ROAD MUMBAI MAHARASHTRA INDIA-400011 |
Contact person | MR SIKANDAR SINGH BLOCK NO.1 SHANTINAGAR BUNGLOW SHANTINAGAR SOCIETY, S.G ROAD MUMBAI MAHARASHTRA INDIA-400011 |
Email id | fcgc.ltd@gmail.com |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 156.2500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
Rta - physical (name & address) | FINALYSIS CR & GRNTE BLOCK NO.1 SHANTINAGAR BUNGLOW SHANTINAGAR SOCIETY, S.G ROAD MUMBAI MAHARASHTRA INDIA-400011 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-23073283 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0000310190 | FINA CDB/AOR FINA CDB/AOR - AZIONI ORDINARIE | |
IT0000336393 | FINA CLUB/AOR SVN FINA CLUB/AOR SVN - AZIONI ORDINARIE | |
IT0000318201 | FINAF - AOR FINAF - AOR - AZIONI ORDINARIE | |
IT0004093370 | FINAF/APL FINAF/APL - AZIONI PRIVILEGIATE | |
IT0001064374 | FINAFARM/AOR FINAFARM/AOR - AZIONI ORDINARIE | |
IT0001012035 | FINAGEN/AOR FINAGEN/AOR - AZIONI ORDINARIE | |
IT0000348190 | FINAGRI FINAGRI - AZIONI ORDINARIE | |
IT0003234009 | FINAGRIBIO/AOR FINAGRIBIO/AOR - AZIONI ORDINARIE | |
IT0004545023 | FINAGRIN/TV 20100402 FINAGRIN/TV 20100402 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003187926 | FINAGRO/AOR FINAGRO/AOR - AZIONI ORDINARIE | |
IT0004658503 | FINAID/AOR FINAID/AOR - AZIONI ORDINARIE | |
IT0001016192 | FINAIM/AOR FINAIM/AOR - AZIONI ORDINARIE | |
IT0004506314 | FINAL/TV 20121231 FINAL/TV 20121231 - OBBLIGAZIONI ORDINARIE | |
IT0004786825 | FINALBA SECONDA/2.05 20140630 FINALBA SECONDA/2.05 20140630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003956932 | FINALE EMILIA/4.049 BOC 20351231 FINALE EMILIA/4.049 BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004051816 | FINALE EMILIA/4.525 BOC 20360630 FINALE EMILIA/4.525 BOC 20360630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004361637 | FINALE EMILIA/4.883 BOC 20380630 FINALE EMILIA/4.883 BOC 20380630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001381992 | FINALE EMILIA/TV BOC 20191013 FINALE EMILIA/TV BOC 20191013 - OBBLIGAZIONI ORDINARIE | |
IT0001457271 | FINALE EMILIA/TV BOC 20200503 FINALE EMILIA/TV BOC 20200503 - OBBLIGAZIONI ORDINARIE | |
IT0003041495 | FINALE EMILIA/TV BOC 20201201 FINALE EMILIA/TV BOC 20201201 - OBBLIGAZIONI ORDINARIE |
Time: May 9, 2025, 9:54 p.m.
London time: | May 9, 2025, 1:54 p.m. |
NY time: | May 9, 2025, 8:54 a.m. |
Tokyo time: | May 9, 2025, 9:54 p.m. |