KHATOR FIBRE - EQ, INE964G01016 ISIN Database
KHATOR FIBRE & FABRICS LIMITED - EQUITY SHARES
ISIN INE964G01016 | KHATOR FIBRE - EQ |
---|---|
Address | KHATOR FIBRE & FABRICS LTD G-67, MODI NAGAR AJMER ROAD JAIPUR RAJASTHAN INDIA-302019 |
Contact person | MR. UPENDRA GUPTA 9/11, ASSEMBLY LANE 38, DADISETH AGIARY LANE KALBADEVI MUMBAI MAHARASHTRA INDIA-302019 |
Email id | khatork@rediffmail.com |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 4.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | KHATOR FIBRE - EQ G-67, MODI NAGAR AJMER ROAD JAIPUR RAJASTHAN INDIA-302019 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0141 5543713 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE816C01017 | KHATOD INV & FIN CO KHATOD INVESTMENTS & FINANCE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE964G01016 | KHATOR FIBRE - EQ KHATOR FIBRE & FABRICS LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 12:19 a.m.
London time: | July 1, 2025, 4:19 p.m. |
NY time: | July 1, 2025, 11:19 a.m. |
Tokyo time: | July 2, 2025, 12:19 a.m. |