NIKHIL ADHESIVES LTD, INE926C01014 ISIN Database
NIKHIL ADHESIVES LIMITED - EQUITY SHARES
ISIN INE926C01014 | NIKHIL ADHESIVES LTD |
---|---|
Address | NIKHIL ADHESIVES LIMITED VADKUN COLLEGE ROAD DAHANU MAHARASHTRA INDIA-401602 |
Contact person | MR. YOGENDRA NAKRE A 501/502, MATHURIA APARTMENT NEAR VISHAL HALL, SIR M V ROAD ANDHERI EAST MUMBAI MAHARASHTRA INDIA-401602BSE05-38/RO-CO-TEL-FX-EML-070410 |
Email id | umesh@nikhiladhesives.com;ynakre@nikhiladhesives.com |
Fax no | 952528-223107 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 28.1000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | NIKHIL ADHESIVES LTD VADKUN COLLEGE ROAD DAHANU MAHARASHTRA INDIA-401602 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 952528-224463 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE926C01014 | NIKHIL ADHESIVES LTD NIKHIL ADHESIVES LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 2:35 p.m.
London time: | July 2, 2025, 6:35 a.m. |
NY time: | July 2, 2025, 1:35 a.m. |
Tokyo time: | July 2, 2025, 2:35 p.m. |