FORTUNE FINANCIAL EQ, INE924D01017 ISIN Database
FORTUNE FINANCIAL SERVICES (INDIA) LIMITED EQTY SHARES
| ISIN INE924D01017 | FORTUNE FINANCIAL EQ |
|---|---|
| Address | FORTUNE FINANCIAL SERVICES (INDIA) LIMITED 2ND FLOOR, K.K. CHAMBERS SIR P.T. MARG FORT MUMBAI MAHARASHTRA INDIA-400001 |
| Contact person | MR. HAROON MANSURI 2ND FLOOR, K.K. CHAMBERS SIR P.T. MARG FORT MUMBAI MAHARASHTRA INDIA-400001CO-270905/BSE05-809/CA-37166/CO-TEL-220410 |
| Email id | |
| Fax no | 022 2072948 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 53.8500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | FORTUNE FINANCIAL EQ 2ND FLOOR, K.K. CHAMBERS SIR P.T. MARG FORT MUMBAI MAHARASHTRA INDIA-400001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 2079351 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001100996 | FORT DODGE ANIM/AOR FORT DODGE ANIM/AOR - AZIONI ORDINARIE | |
| INE949A01010 | FORT GLOSTER IND FORT GLOSTER INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE824C01011 | FORT WILLIAM IND LTD FORT WILLIAM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| HU0000116819 | Fortaco Zrt. elsőbbségi részvény Fortaco Zrt. | 600.0000 |
| HU0000116827 | Fortaco Zrt. kamatozó részvény Fortaco Zrt. | 600.0000 |
| HU0000116835 | Fortaco Zrt. törzsrészvény Fortaco Zrt. | 600.0000 |
| HU0000117163 | Forte Centrál Zrt. Törzsrészvény Forte Centrál Zrt. | 250 000.0000 |
| HU0000014386 | Forte Fotokémia Rt. Törzsrészvény FORTE FOTOKÉMIA Rt. "f.a." | 1.0000 |
| IT0003272629 | FORTINVESTIMENTI - AOR FORTINVESTIMENTI - AOR - AZIONI ORDINARIE | |
| IT0004839418 | FORTIS CF/AOR FORTIS CF/AOR - AZIONI ORDINARIE | |
| IT0004364862 | FORTIS GROUP/5.5 20120131 FORTIS GROUP/5.5 20120131 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE061F01013 | FORTIS HEALTHCARE-EQ FORTIS HEALTHCARE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000090774 | Fortis Lease Eszközfin. Zrt. Törzsrészvény Fortis Lease Eszközfin. Zrt. | 100 000.0000 |
| HU0000090766 | Fortis Lease Hungaria Zrt. Törzsrészvény Fortis Lease Gépjárműfin. Zrt. | 100 000.0000 |
| HU0000033238 | Fortis Lease Ingatlanfin. Zrt. Törzsrészvény Fortis Lease Ingatlanfin. Zrt. | 100 000.0000 |
| HU0000091590 | Fortis Lease Ingatlanfin. Zrt. Törzsrészvény Fortis Lease Ingatlanfin. Zrt. | 100 000.0000 |
| HU0000064977 | Fortis Lease Op. Lízing Zrt. Törzsrészvény Fortis Lease Op. Lízing Zrt. | 100 000.0000 |
| HU0000091616 | Fortis Lease Op. Lízing Zrt. Törzsrészvény Fortis Lease Op. Lízing Zrt. | 100 000.0000 |
| INE842B01015 | FORTIS MALAR HO EQTY FORTIS MALAR HOSPITALS LIMITED EQUITY SHARES | 10.0000 |
| HU0000107123 | Fortis Private Equity Zrt. Törzsrészvény Fortis Private Equity Zrt. | 5 000 000.0000 |
Time: June 10, 2026, 5:02 a.m.
| London time: | June 9, 2026, 9:02 p.m. |
| NY time: | June 9, 2026, 4:02 p.m. |
| Tokyo time: | June 10, 2026, 5:02 a.m. |






