POLYSPIN EXP -EQ, INE914G01011 ISIN Database
POLYSPIN EXPORTS LIMITED - EQUITY SHARES
ISIN INE914G01011 | POLYSPIN EXP -EQ |
---|---|
Address | POLYSPIN EXPORTS LIMITED ( FORMERLY POLYSPIN EXPORTS PRIVATE LIMITED/ FORMERLY SKANDA PLASTICS LTD) 351, P.A.C.R. SALAI RAJAPLAYAM TAMILNADU INDIA-626117 |
Contact person | MR P S RAMANATHAN NO 1, RAILWAY FEEDER ROAD CHOLAPURAM TAMILNADU INDIA-626117 |
Email id | polyspin@vsnl.com |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 16.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 2ND FLOOR, KENCES TOWERS, NO.1, RAMAKRISHNA TOWERS, NORTH USMAN ROAD,T.NAGAR CHENNAI TAMIL NADU INDIA-600017 |
Rta - physical (name & address) | POLYSPIN EXP -EQ 351, P.A.C.R. SALAI RAJAPLAYAM TAMILNADU INDIA-626117 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 04563-221554 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000032362 | Polyduct Műanyagipari Rt. Törzsrészvény POLYDUCT | 0.0000 |
HU0000067905 | Polydom Magyar-Belga Építőipari Rt. Törzsrészvény POLYDOM "f.a." | 1.0000 |
INE012F01016 | POLYTEX INDIA LTD-EQ POLYTEX INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE205C01013 | POLY MEDICURE LTD EQ POLY MEDICURE LIMITED-EQUITY SHARES | 10.0000 |
INE262C01014 | POLYCON INTL LTD POLYCON INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE323D01020 | POLYLINK POLY EQ 5/- POLYLINK POLYMERS ( INDIA ) LIMITED - NEW EQUITY SHARES OF RS 5/- AFTER CAPITAL REDUCTION | 5.0000 |
INE441D01020 | POLYGENTA TECHNO-EQ POLYGENTA TECHNOLOGIES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE633B01018 | POLYPLEX CORPORATION POLYPLEX CORPORATION LIMITED EQUITY SHARES | 10.0000 |
INE647D01014 | POLYPRO FIBRILS EQTY POLYPRO FIBRILS INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE752B01024 | POLYCHEM LTD- NEW EQ POLYCHEM LIMITED- NEW EQUITY SHARES (AFTER CAPITAL REDUCTION) | 10.0000 |
INE809B01014 | POLYMECHPLAST MACHIN POLYMECHPLAST MACHINES LIMITED EQUITY SHARES | 10.0000 |
INE914G01011 | POLYSPIN EXP -EQ POLYSPIN EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
IT0000240272 | POLYTECH/AOR POLYTECH/AOR - AZIONI ORDINARIE | |
IT0000437845 | POLYGLASS/AOR POLYGLASS/AOR - AZIONI ORDINARIE | |
IT0001017075 | POLYEDRA AOR POLYEDRA AOR - AZIONI ORDINARIE | |
IT0001022547 | POLY BOX STAB MILANO POLY BOX STAB MILANO - AZIONI ORDINARIE | |
IT0001423968 | POLYSYSTEMS/AOR POLYSYSTEMS/AOR - AZIONI ORDINARIE | |
IT0003054282 | POLYCOLOR/AOR POLYCOLOR/AOR - AZIONI ORDINARIE | |
IT0004091994 | POLY - POOL AOR POLY - POOL AOR - AZIONI ORDINARIE | |
IT0004252612 | POLYU ITALIANA/AOR POLYU ITALIANA/AOR - AZIONI ORDINARIE |
Time: May 10, 2025, 6:48 p.m.
London time: | May 10, 2025, 10:48 a.m. |
NY time: | May 10, 2025, 5:48 a.m. |
Tokyo time: | May 10, 2025, 6:48 p.m. |