VALLEY INDIANA, INE914B01012 ISIN Database
VALLEY INDIANA LEISURE LTD [ FORMLY MERCURY FORGING & CASTINS]
| ISIN INE914B01012 | VALLEY INDIANA |
|---|---|
| Address | VALLEY INDIANA LEISURE LIMITED FORMERLY (MERCURY FORGING & CASTING LIMITED) 39, ADVANI MARKET O/S DELHI GATE SHAHIBAUG AHMEDABAD GUJARAT INDIA-380004 |
| Contact person | MR.NIMESH BAVISHI 39, ADVANI MARKET O/S DELHI GATE SHAHIBAUG AHMEDABAD GUJARAT INDIA-380004 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 12.9600 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
| Rta - physical (name & address) | VALLEY INDIANA 39, ADVANI MARKET O/S DELHI GATE SHAHIBAUG AHMEDABAD GUJARAT INDIA-380004 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000848702 | VALLA AOR VALLA AOR - AZIONI ORDINARIE | |
| INE862K01014 | VALLABH POLYPLAST-EQ VALLABH POLY PLAST INTERNATIONAL LIMITED-EQUITY SHARES | 10.0000 |
| INE457E01016 | VALLABH STEELS LTD VALLABH STEELS LIMITED-EQUITY SHARES | 10.0000 |
| IT0004671183 | VALLALTA/AOR VALLALTA/AOR - AZIONI ORDINARIE | |
| IT0004246176 | VALLE ANIENE/TV 20270630 VALLE ANIENE/TV 20270630 - OBBLIGAZIONI ORDINARIE | |
| IT0004606361 | VALLE BIANCA/AOR VALLE BIANCA/AOR - AZIONI ORDINARIE | |
| IT0004606379 | VALLE BIANCA/APL VALLE BIANCA/APL - AZIONI PRIVILEGIATE | |
| IT0000474418 | VALLE COSTRUZIO/AOR VALLE COSTRUZIO/AOR - AZIONI ORDINARIE | |
| IT0001062402 | VALLE D ASTINO/AOR VALLE D ASTINO/AOR - AZIONI ORDINARIE | |
| IT0003728026 | VALLE DEL LEO/AOR VALLE DEL LEO/AOR - AZIONI ORDINARIE | |
| IT0004197783 | VALLE PIERIMPIE/AOR VALLE PIERIMPIE/AOR - AZIONI ORDINARIE | |
| IT0004930472 | VALLE SPLUGA S./AOR VALLE SPLUGA S./AOR - AZIONI ORDINARIE | |
| IT0003682900 | VALLE SPORT/AOR VALLE SPORT/AOR - AZIONI ORDINARIE | |
| IT0000752987 | VALLE TICINO/AOR VALLE TICINO/AOR - AZIONI ORDINARIE | |
| IT0004221310 | VALLEDORO/5.83 20161231 VALLEDORO/5.83 20161231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001093332 | VALLEDORO/AOR VALLEDORO/AOR - AZIONI ORDINARIE | |
| IT0003568661 | VALLELONGA SERV/AOR VALLELONGA SERV/AOR - AZIONI ORDINARIE | |
| IT0004329477 | VALLENERGIE/AOR SVN VALLENERGIE/AOR SVN - AZIONI ORDINARIE | |
| IT0004800048 | VALLESCURA/AOR VALLESCURA/AOR - AZIONI ORDINARIE | |
| IT0000328564 | VALLESUSA CASA/AOR VALLESUSA CASA/AOR - AZIONI ORDINARIE |
Time: Jan. 7, 2026, 3:55 p.m.
| London time: | Jan. 7, 2026, 6:55 a.m. |
| NY time: | Jan. 7, 2026, 1:55 a.m. |
| Tokyo time: | Jan. 7, 2026, 3:55 p.m. |






