SBIGLOB 9.22 290721, INE912E08AD9 ISIN Database
SBI GLOBAL FACTORS LIMITED -9.22% UNSEC RED NON CUM SUB NCD SR SBIGFL-09 PP LOA-RED DT 29.07.2021
ISIN INE912E08AD9 | SBIGLOB 9.22 290721 |
---|---|
Address | SBI GLOBAL FACTORS LIMITED (FORMERLY GLOBAL TRADE FINANCE LIMITED) (FORM GLOBAL TRADE FIN PVT LTD) 6TH FLOOR, METROPOLITAN BLDG BANDRA KURLA COMPLEX MUMBAI MAHARASHTRA INDIA-400051 |
Contact person | MS. AMITA JOSHI 6TH FLOOR, METROPOLITAN BLDG BANDRA KURLA COMPLEX MUMBAI MAHARASHTRA INDIA-400051NC-100806/NC(NSDL EML)-220410/EML-CO-200412 |
Email id | amita_joshi@sbiglobal.in |
Fax no | 022 6946098-99 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 1009000.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1000000.0000 |
Paid up value | 1000000.0000 |
Rta - electronic (name & address) | DATAMATICS FINANCIAL SERVICES LIMITED PLOT NO. A-16&17, MIDC PART B CROSSLANE MAROL, ANDHERI EAST MUMBAI MAHARASHTRA INDIA-400093 |
Rta - physical (name & address) | SBIGLOB 9.22 290721 6TH FLOOR, METROPOLITAN BLDG BANDRA KURLA COMPLEX MUMBAI MAHARASHTRA INDIA-400051 |
Security type | Debentures |
Security type description | Debentures |
Tel. no | 022 6946000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE912E08AC1 | SBIGLOB 8.75 250820 SBI GLOBAL FACTORS LIMITED-8.75% UNSEC RED NON CUM SUB NCD PP-RED DT 25.08.2020 | 1 000 000.0000 |
INE912E08AD9 | SBIGLOB 9.22 290721 SBI GLOBAL FACTORS LIMITED-9.22% UNSEC RED NON CUM SUB NCD SR SBIGFL-09 PP LOA-RED DT 29.07.2021 | 1 000 000.0000 |
Time: Aug. 13, 2025, 11:32 p.m.
London time: | Aug. 13, 2025, 3:32 p.m. |
NY time: | Aug. 13, 2025, 10:32 a.m. |
Tokyo time: | Aug. 13, 2025, 11:32 p.m. |