TOTAL ENV5.09 241214, INE904L07019 ISIN Database
TOTAL ENVIRONMENT LIVING SPACES PVT. LTD - 5.097% SEC RTD RED CUM TAX NCD PP - RED DT - 24.12.2014
| ISIN INE904L07019 | TOTAL ENV5.09 241214 |
|---|---|
| Address | TOTAL ENVIRONMENT LIVING SPACES PRIVATE LIMITED IMAGINE, NO.78, ITPL MAIN RD EPIP ZONE, WHITEFIELD BANGALORE KARNATAKA INDIA-560066 |
| Contact person | MR. RADHAKRISHNAN AR IMAGINE, NO.78, ITPL MAIN RD EPIP ZONE, WHITEFIELD BANGALORE KARNATAKA INDIA-560066 |
| Email id | radhakrishnan.ar@total-environment.com; somyiacob@gmail.com |
| Fax no | 080-28416624 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10000000.0000 |
| Paid up value | 10000000.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | TOTAL ENV5.09 241214 IMAGINE, NO.78, ITPL MAIN RD EPIP ZONE, WHITEFIELD BANGALORE KARNATAKA INDIA-560066 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 080-42453200 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE904L07019 | TOTAL ENV5.09 241214 TOTAL ENVIRONMENT LIVING SPACES PVT. LTD - 5.097% SEC RTD RED CUM TAX NCD PP - RED DT - 24.12.2014 | 10 000 000.0000 |
| INE109E01013 | TOTAL EXPORTS LTD TOTAL EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003997209 | TOTAL RETURN OB/NM TOTAL RETURN OB/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003997191 | TOTAL RETURN OB/PT TOTAL RETURN OB/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004220866 | TOTAL RETURN SG/AOR TOTAL RETURN SG/AOR - AZIONI ORDINARIE | |
| IT0003997183 | TOTAL RETURN/NM TOTAL RETURN/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003997175 | TOTAL RETURN/PT TOTAL RETURN/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| HU0000088687 | TOTAL SECTOR Zrt. Törzsrészvény TOTAL SECTOR Zrt. | 1 000 000.0000 |
| IT0000795945 | TOTAL/AOR TOTAL/AOR - AZIONI ORDINARIE | |
| IT0004869670 | TOTALERG/AOR TOTALERG/AOR - AZIONI ORDINARIE | |
| HU0000013537 | Total-Invest Befektetési Rt. Törzsrészvény TOTAL | 0.0000 |
| HU0000013545 | Total-Invest Befektetési Rt. Törzsrészvény TOTAL | 0.0000 |
Time: Aug. 20, 2025, 9:16 a.m.
| London time: | Aug. 20, 2025, 1:16 a.m. |
| NY time: | Aug. 19, 2025, 8:16 p.m. |
| Tokyo time: | Aug. 20, 2025, 9:16 a.m. |






