KRISHNA CAPITAL EQ, INE897B01019 ISIN Database
KRISHNA CAPITAL & SECURITIES LTD EQUITY SHARES
| ISIN INE897B01019 | KRISHNA CAPITAL EQ |
|---|---|
| Address | KRISHNA CAPITAL & SECURITIES LIMITED 403, MAURYANSH ELANZA B/H PAREKHS HOSPITAL SHYAMAL CROSS ROAD AHMEDABAD GUJARAT INDIA-380015 |
| Contact person | MR. MANISH PATEL 403, MAURYANSH ELANZA B/H PAREKHS HOSPITAL SHYAMAL CROSS ROAD AHMEDABAD GUJARAT INDIA-380015TEL-FAX-070407/ROC-AC-15062011 |
| Email id | pdcl@satyam.net.in |
| Fax no | 079-25626178 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
| Rta - physical (name & address) | KRISHNA CAPITAL EQ 403, MAURYANSH ELANZA B/H PAREKHS HOSPITAL SHYAMAL CROSS ROAD AHMEDABAD GUJARAT INDIA-380015 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079-25624296 079-25624870 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE325O01014 | KRISH DREAMS HOME-EQ KRISH DREAMS HOME PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE897B01019 | KRISHNA CAPITAL EQ KRISHNA CAPITAL & SECURITIES LTD EQUITY SHARES | 10.0000 |
| INE409C01011 | KRISHNA ENGINEERING KRISHNA ENGINEERING WORKS LIMITED - EQUITY SHARES | 10.0000 |
| INE218L01017 | KRISHNA FERRO PRO-EQ KRISHNA FERRO PRODUCTS LIMITED-EQUITY SHARES | 10.0000 |
| INE073A01019 | KRISHNA FILAMENTS EQ KIRSHNA FILAMENTS LIMITED EQUITY SHARES | 10.0000 |
| INE157E01012 | KRISHNA IND.CRP.LTD KRISHNA INDUSTRIAL CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
| INE206E01017 | KRISHNA KNITWEAR EQY KRISHNA KNITWEAR TECHNOLOGY LIMITED - EQUITY SHARES | 1.0000 |
| INE537L01010 | KRISHNA VENTURES-EQ KRISHNA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE614E01012 | KRISHNA VINYLS LTD KRISHNA VINYLS LIMITED - EQUITY SHARES | 10.0000 |
| INE368B01011 | KRISN INFO TECH LTD KRISN INFORMATION TECNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| HU0000053681 | Kristály Ingatlan és Autólízing Rt. Törzsrészvény KRISTÁLY I | 0.0000 |
| HU0000036744 | Kristálycoop Tanácsa.,Szolg.,Vendégl. Rt Törzsrészvény KRISTÁLYCO | 0.0000 |
| HU0000022835 | Krisztál Kereskedelmi és Szolgáltató Rt. Törzsrészvény Krisztál Zrt. | 100 000.0000 |
| HU0000074315 | Krisztál Kereskedelmi és Szolgáltató Rt. Törzsrészvény Krisztál Zrt. | 175 000.0000 |
| HU0000082748 | Krisztál Zrt. Törzsrészvény Krisztál Zrt. | 175 000.0000 |
Time: March 29, 2026, 5:26 p.m.
| London time: | March 29, 2026, 9:26 a.m. |
| NY time: | March 29, 2026, 4:26 a.m. |
| Tokyo time: | March 29, 2026, 5:26 p.m. |






