THE METHONI TEA CO., INE869D01014 ISIN Database
THE METHONI TEA COMPANY LIMITED -EQUITY SHARES
| ISIN INE869D01014 | THE METHONI TEA CO. |
|---|---|
| Address | THE METHONI TEA COMPANY LIMITED 75 -C, PARK STREET 1ST FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Contact person | MR SUMIT BHARTIA 75 - C, PARK STREET 1ST FLOOR KOLKATA WEST BENGAL INDIA-700016OTH/091/TEL-FAX-CO-19022011/TEL-CO-02052012 |
| Email id | methoni@methonitea.com |
| Fax no | 033-22496587 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | THE METHONI TEA CO. 75 -C, PARK STREET 1ST FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22293241 033-22297638 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE492N01014 | THE AMALGAMATED- EQ THE AMALGAMATED ELECTRICITY COMPANY LIMITED- EQUITY SHARES | 10.0000 |
| INE448E01015 | THE ANANDA BAG TEA THE ANANDA BAG TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE618N01014 | THE ANANDAM- EQ THE ANANDAM RUBBER COMPANY LIMITED# EQUITY SHARES | 10.0000 |
| INE035F01017 | THE BANGALORE PRINT THE BANGALORE PRINTING & PUBLISHING COMPANY LIMITED | 10.0000 |
| INE461A01024 | THE BARODA-EQ RS 10 THE BARODA RAYON CORPORATION LIMITED - NEW EQUITY SHARES OF RS. 10/ AFTER CAPITAL REDUCTION | 10.0000 |
| INE442F01015 | THE BELSUND SUGAR THE BELSUND SUGAR & INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE319B01014 | THE BYKE HOSP- EQ THE BYKE HOSPITALITY LIMITED - EQUITY SHARES | 10.0000 |
| INE323E01010 | THE CALCUTTA JUTE-EQ THE CALCUTTA JUTE MANUFACTURING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
| INE510I01013 | THE CALCUTTA STOC-EQ THE CALCUTTA STOCK EXCHANGE ASSOCIATION LIMITED - EQUITY SHARES | 1.0000 |
| INE679A01013 | THE CATHOLIC SYR-EQ THE CATHOLIC SYRIAN BANK LIMITED-EQUITY SHARES | 10.0000 |
| INE788M01017 | THE COCHIN- EQ THE COCHIN MALABAR ESTATES AND INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
| IT0004654783 | THE DROME/AOR THE DROME/AOR - AZIONI ORDINARIE | |
| INE796F01014 | THE EMERALD CO LTD THE EMERALD COMPANY LIMITED-EQUITY | 10.0000 |
| IT0004506629 | THE EUROPEAN HO/AOR THE EUROPEAN HO/AOR - AZIONI ORDINARIE | |
| INE188A01015 | THE FERT & CHEM TRAV THE FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED EQUITY SHARES | 10.0000 |
| INE609B01018 | THE FIRST CUST FUND THE FIRST CUSTODIAN FUND (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| IT0004645997 | THE FIRST/AOR SVN THE FIRST/AOR SVN - AZIONI ORDINARIE | |
| INE528N01015 | THE GOPALPUR TEA- EQ THE GOPALPUR TEA COMPANY LIMITED- EQUITY SHARES | 15.0000 |
| INE083O01019 | THE HINDUSTAN-EQ THE HINDUSTAN HOUSING COMPANY LIMITED# EQUITY SHARES | 25.0000 |
| INE508E01016 | THE CHAMONG TEA CO THE CHAMONG TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Time: June 12, 2026, 3:13 p.m.
| London time: | June 12, 2026, 7:13 a.m. |
| NY time: | June 12, 2026, 2:13 a.m. |
| Tokyo time: | June 12, 2026, 3:13 p.m. |






