CITYGOLD CREDIT CAP, INE868D01016 ISIN Database
CITYGOLD CREDIT CAPITAL LIMITED -EQUITY SHARES
| ISIN INE868D01016 | CITYGOLD CREDIT CAP |
|---|---|
| Address | CITYGOLD CREDIT CAPITAL LTD-(FORMERLY COUNTRY CREDIT CAPITAL LIMITED) 219 NEW MODEL TOWN LUDHIANA PUNJAB INDIA-141002 |
| Contact person | SH SHIV KUMAR PURI 219 NEW MODEL TOWN LUDHIANA PUNJAB INDIA-141002NC310804 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | CITYGOLD CREDIT CAP 219 NEW MODEL TOWN LUDHIANA PUNJAB INDIA-141002 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0161 406111 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000011663 | City Alfa Tanácsadó és Befektető Rt. Elsőbbségi részvény CITY ALFA | 0.0000 |
| HU0000011671 | City Alfa Tanácsadó és Befektető Rt. Törzsrészvény CITY ALFA | 0.0000 |
| HU0000046503 | City Alfa Tanácsadó és Befektető Rt. Törzsrészvény CITY ALFA | 0.0000 |
| IT0001064366 | CITY CLUB/AOR CITY CLUB/AOR - AZIONI ORDINARIE | |
| INE299K04013 | CITY CORP 8.0 PRE CITY CORPORATION LIMITED - 8.00% CUM RED PREF SHARES-RED DT 31.10.2015 | 10.0000 |
| INE299K04021 | CITY CORP 8.0 PRE CITY CORPORATION LIMITED - 8.00% CUM RED PREF SHARES-RED DT 26.07.2017 | 10.0000 |
| INE299K04039 | CITY CORP 8.0 PRE CITY CORPORATION LIMITED - 8.00% CUM RED PREF SHARES-RED DT 16.03.2019 | 10.0000 |
| INE299K01019 | CITY CORPORATION-EQ CITY CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE376E01018 | CITY HOLDINGS LTD CITY HOLDINGS LIMITED-EQUITY SHARES | 10.0000 |
| INE786B01022 | CITY HOSP-RE.1/- CITY HOSPITALITIES INDIA LIMITED-EQUITY SH OF RE.1/- | 1.0000 |
| HU0000014600 | City Kárpótlási Jegy Befektető Rt. Elsőbbségi részvény CITY KÁRP. Rt. | 1 000.0000 |
| HU0000076054 | City Kárpótlási Jegy Befektető Rt. Elsőbbségi részvény CITY KÁRP. Rt. | 1 000.0000 |
| HU0000014592 | City Kárpótlási Jegy Befektető Rt. Törzsrészvény CITY KÁRP. Rt. | 1 000.0000 |
| HU0000076062 | City Kárpótlási Jegy Befektető Rt. Törzsrészvény CITY KÁRP. Rt. | 1 000.0000 |
| INE117C01010 | CITY MAN LIMITED CITY MAN LIMITED (FORMERLY CITY MAN CLOTHING INDIA LIMITED) - EQUITY SHARES | 10.0000 |
| INE158C01014 | CITY ONLINE SERV CITY ONLINE SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE460I01011 | CITY PARKS PVT - EQ CITY PARKS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000700257 | City Plus Befektetési Alapkezelő Kft. Befektetési jegy CITY PLUS | 0.0000 |
| HU0000700679 | City Plus Befektetési Alapkezelő Kft. Befektetési jegy CITY PLUS | 0.0000 |
| HU0000051990 | CITY SERVICE Zrt. Törzsrészvény CITY SERVICE Zrt. | 100 000.0000 |
Time: June 9, 2026, 3:33 a.m.
| London time: | June 8, 2026, 7:33 p.m. |
| NY time: | June 8, 2026, 2:33 p.m. |
| Tokyo time: | June 9, 2026, 3:33 a.m. |






