FOCUS AGRO PRODUCTS, INE858E01015 ISIN Database
FOCUS AGRO PRODUCTS LTD -EQUITY SHARES
ISIN INE858E01015 | FOCUS AGRO PRODUCTS |
---|---|
Address | FOCUS AGRO PRODUCTS LIMITED 7, DOCTORS LANE GOLE MARKET NEW DELHI NEW DELHI INDIA-110001 |
Contact person | MR ARUN PODDAR 7, DOCTORS LANE GOLE MARKET NEW DELHI NEW DELHI INDIA-110001 |
Email id | |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | ABS CONSULTANTS PRIVATE LIMITED ROOM NO 99, 6TH FLOOR, STEPHEN HOUSE, 4 B B D BAG (EAST) KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | FOCUS AGRO PRODUCTS 7, DOCTORS LANE GOLE MARKET NEW DELHI NEW DELHI INDIA-110001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE858E01015 | FOCUS AGRO PRODUCTS FOCUS AGRO PRODUCTS LTD-EQUITY SHARES | 10.0000 |
IT0004577463 | FOCUS ALPE ADR/DISTRIBUZ. NM FOCUS ALPE ADR/DISTRIBUZ. NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004577471 | FOCUS ALPE ADR/DISTRIBUZ. PT FOCUS ALPE ADR/DISTRIBUZ. PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000027347 | FOCUS Befektetés Minősítő Rt. Törzsrészvény Focus Zrt. "v.a." | 0.0000 |
IT0004780117 | FOCUS E.S.T. /CL A NM FOCUS E.S.T. /CL A NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780109 | FOCUS E.S.T. /CL A PT FOCUS E.S.T. /CL A PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780133 | FOCUS E.S.T. /CL B NM FOCUS E.S.T. /CL B NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780125 | FOCUS E.S.T. /CL B PT FOCUS E.S.T. /CL B PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780158 | FOCUS E.S.T. /CL C NM FOCUS E.S.T. /CL C NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780141 | FOCUS E.S.T. /CL C PT FOCUS E.S.T. /CL C PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004442114 | FOCUS GESTIONI/AOR FOCUS GESTIONI/AOR - AZIONI ORDINARIE | |
IT0004200397 | FOCUS II TR 07/CAP NM FOCUS II TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004200348 | FOCUS II TR 07/CAP PT FOCUS II TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004826019 | FOCUS IMPRE II/CL A DISTRIBUZ. NM FOCUS IMPRE II/CL A DISTRIBUZ. NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004826027 | FOCUS IMPRE II/CL B DISTRIBUZ. NM FOCUS IMPRE II/CL B DISTRIBUZ. NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0003628317 | FOCUS IMPRESA/NM FOCUS IMPRESA/NM - OICVM RISERVATI CHIUSI ITAL. | |
IT0003628291 | FOCUS IMPRESA/PT FOCUS IMPRESA/PT - OICVM RISERVATI CHIUSI ITAL. | |
INE603E01023 | FOCUS INDL RESOURCES FOCUS INDUSTRIAL RESOURCES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
IT0004200512 | FOCUS IV TR 07/CAP NM FOCUS IV TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004200504 | FOCUS IV TR 07/CAP PT FOCUS IV TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: May 9, 2025, 10:10 p.m.
London time: | May 9, 2025, 2:10 p.m. |
NY time: | May 9, 2025, 9:10 a.m. |
Tokyo time: | May 9, 2025, 10:10 p.m. |