ADANI POWER - EQ, INE814H01011 ISIN Database
ADANI POWER LIMITED - EQUITY SHARES
| ISIN INE814H01011 | ADANI POWER - EQ |
|---|---|
| Address | ADANI POWER LIMITED (FORMERLY ADANI POWER PRIVATE LIMITED) SHIKHAR, NEAR ADANI HOUSE MITHAKHALI SIX ROADS NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Contact person | RAHUL SHAH 7TH FLOOR SAMBHAV BUILDING JUDGES BUNGALOW ROAD, BODAKDEV AHMEDABAD GUJARAT INDIA-380009TEL-FAX-CO-EML-230910/AC-TEL-FAX-EML-28012011 |
| Email id | rcshah@adanigroup.com; info@adanipower.com |
| Fax no | 079-25557177 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 39.7500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ADANI POWER - EQ SHIKHAR, NEAR ADANI HOUSE MITHAKHALI SIX ROADS NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079-25557134 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE060K08028 | ADANI 10 051022 ADANI AGRO PRIVATE LIMITED # 10% UNSEC RTD MKT NON CUM RED NCD SR 0912 PP - RED DT 05.10.2022 | 100 000.0000 |
| INE423A01024 | ADANI ENTERPR RS.1/- ADANI ENTERPRISES LIMITED-EQUITY SHARES OF RS 1/- EACH AFTER SUB DIVISION | 1.0000 |
| INE742F01042 | ADANI PORTS -EQ 2/- ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED-NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
| INE814H01011 | ADANI POWER - EQ ADANI POWER LIMITED - EQUITY SHARES | 10.0000 |
| INE060K08010 | ADANI ZERO 220322 ADANI AGRO PRIVATE LIMITED - ZERO COUPON UNSEC RTD RED NCD PP - RED DT 22.03.2022 | 10 000.0000 |
Time: Jan. 13, 2026, 9:06 p.m.
| London time: | Jan. 13, 2026, 12:06 p.m. |
| NY time: | Jan. 13, 2026, 7:06 a.m. |
| Tokyo time: | Jan. 13, 2026, 9:06 p.m. |






