ASIAN PETRO - EQ, INE810M01019 ISIN Database
ASIAN PETROPRODUCTS AND EXPORTS LIMITED - EQUITY SHARES
ISIN INE810M01019 | ASIAN PETRO - EQ |
---|---|
Address | ASIAN PETROPRODUCTS AND EXPORTS LIMITED TUNDAV-RANIA ROAD VILLAGE ANJESAR SAVLI VADODARA GUJARAT INDIA-391775 |
Contact person | MR. GANPAT B. LAD 213,ANJANI COMP,PARERA HILL RD OFF. ANDHERI-KURLA ROAD ANDHERI (E) MUMBAI MAHARASHTRA INDIA-391775 |
Email id | asianpetro@rediffmail.com, jkcmumbai@gmail.com,appelmumbai@gmail.com |
Fax no | 0265-2339121 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 11.0200 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | ADROIT CORPORATE SERVICES PRIVATE LIMITED 20,JAFERBHAY INDUSTRIAL ESTATE 1ST FLOOR, MAKWANA ROAD MAROL NAKA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400059 |
Rta - physical (name & address) | ASIAN PETRO - EQ TUNDAV-RANIA ROAD VILLAGE ANJESAR SAVLI VADODARA GUJARAT INDIA-391775 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 02667-244588 02667-290619 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE799C01015 | ASIA HR TECHNOLOGIES ASIA HR TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
IT0004682636 | ASIA P\u0026EM 2011/CL A NM ASIA P\u0026EM 2011/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682628 | ASIA P\u0026EM 2011/CL A PT ASIA P\u0026EM 2011/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682651 | ASIA P\u0026EM 2011/CL B NM ASIA P\u0026EM 2011/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682644 | ASIA P\u0026EM 2011/CL B PT ASIA P\u0026EM 2011/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682685 | ASIA P\u0026EM 2011/CL C NM ASIA P\u0026EM 2011/CL C NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682669 | ASIA P\u0026EM 2011/CL C PT ASIA P\u0026EM 2011/CL C PT - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682701 | ASIA P\u0026EM 2011/CL D NM ASIA P\u0026EM 2011/CL D NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682693 | ASIA P\u0026EM 2011/CL D PT ASIA P\u0026EM 2011/CL D PT - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682727 | ASIA P\u0026EM 2011/CL E NM ASIA P\u0026EM 2011/CL E NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004682719 | ASIA P\u0026EM 2011/CL E PT ASIA P\u0026EM 2011/CL E PT - OICVM CHIUSI ITALIANI MOBILIARI | |
INE784M01016 | ASIA PACK - EQ ASIA PACK LIMITED - EQUITY SHARES | 10.0000 |
INE046C01011 | ASIAN BEARING EQY ASIAN BEARING LIMITED EQUITY SHARES | 10.0000 |
INE949K01019 | ASIAN BUSINESS EX-EQ ASIAN BUSINESS EXHIBITION & CONFERENCES LIMITED - EQUITY SHARES | 10.0000 |
INE441A01026 | ASIAN ELECTRONICS EQ ASIAN ELECTRONICS LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE581B01035 | ASIAN FILMS-EQ 10/- ASIAN FILMS PRODUCTION AND DISTRIBUTION LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION | 10.0000 |
INE022I01019 | ASIAN GRANITO - EQ ASIAN GRANITO INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE926K01017 | ASIAN HOTEL EAST EQ ASIAN HOTEL (EAST) LIMITED - EQUITY SHARES | 10.0000 |
INE915K01010 | ASIAN HOTELS (W)-EQ ASIAN HOTELS (WEST) LIMITED-EQUITY SHARES | 10.0000 |
INE363A01022 | ASIAN HOTELS-EQ 10/- ASIAN HOTELS (NORTH) LIMITED-NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
Time: May 14, 2025, 5:16 a.m.
London time: | May 13, 2025, 9:16 p.m. |
NY time: | May 13, 2025, 4:16 p.m. |
Tokyo time: | May 14, 2025, 5:16 a.m. |