CALCUTTA SECUR PRINT, INE802F01010 ISIN Database
CALCUTTA SECURITY PRINTERS LTD -EQUITY SHARES
| ISIN INE802F01010 | CALCUTTA SECUR PRINT |
|---|---|
| Address | CALCUTTA SECURITY PRINTERS LIMITED 6, JAWAHARLAL NEHRU ROAD KOLKATA WEST BENGAL INDIA-700013 |
| Contact person | MR DELWAR HOSSAIN 6, JAWAHARLAL NEHRU ROAD KOLKATA WEST BENGAL INDIA-700013cspl@cal12.vsnl.net.in |
| Email id | cspl@cal12.vsnl.net.in |
| Fax no | 033 2287866 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ABS CONSULTANTS PRIVATE LIMITED ROOM NO 99, 6TH FLOOR, STEPHEN HOUSE, 4 B B D BAG (EAST) KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | CALCUTTA SECUR PRINT 6, JAWAHARLAL NEHRU ROAD KOLKATA WEST BENGAL INDIA-700013 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2288744/5414 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000302742 | CALCE DOLOMIA/AOR CALCE DOLOMIA/AOR - AZIONI ORDINARIE | |
| IT0001338315 | CALCE S.PELLEGR/AOR CALCE S.PELLEGR/AOR - AZIONI ORDINARIE | |
| IT0004721517 | CALCESTRUZZI CO/TV 20150901 CALCESTRUZZI CO/TV 20150901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003973184 | CALCESTRUZZI CORRADINI AOR CALCESTRUZZI CORRADINI AOR - AZIONI ORDINARIE | |
| IT0000302403 | CALCESTRUZZI IR/AOR CALCESTRUZZI IR/AOR - AZIONI ORDINARIE | |
| IT0000322468 | CALCESTRUZZI VA/AOR CALCESTRUZZI VA/AOR - AZIONI ORDINARIE | |
| IT0001206751 | CALCESTRUZZI/AOR CALCESTRUZZI/AOR - AZIONI ORDINARIE | |
| IT0003008734 | CALCINAIA/TV BOC 20200911 CALCINAIA/TV BOC 20200911 - OBBLIGAZIONI ORDINARIE | |
| IT0004038698 | CALCINATO/3.997 BOC 20251231 CALCINATO/3.997 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004176407 | CALCINATO/4.464 BOC 20261231 CALCINATO/4.464 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003992317 | CALCINATO/TV BOC 20251231 CALCINATO/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000332202 | CALCIO CATANIA/AOR CALCIO CATANIA/AOR - AZIONI ORDINARIE | |
| IT0000412202 | CALCIO COMO/AOR CALCIO COMO/AOR - AZIONI ORDINARIE | |
| IT0001024568 | CALCIO MONZA AOR CALCIO MONZA AOR - AZIONI ORDINARIE | |
| IT0003077952 | CALCIO PADOVA/AOR CALCIO PADOVA/AOR - AZIONI ORDINARIE | |
| IT0000246832 | CALCIO PERUGIA CALCIO PERUGIA - AZIONI ORDINARIE | |
| INE216C01010 | CALCOM VISION LTD CALCOM VISION LIMITED - EQUITY SHARES | 10.0000 |
| INE802F01010 | CALCUTTA SECUR PRINT CALCUTTA SECURITY PRINTERS LTD-EQUITY SHARES | 10.0000 |
| INE566E01014 | CALCUTTA SILK MFG CO THE CALCUTTA SILK MANUFACTURING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Time: March 16, 2026, 4:43 p.m.
| London time: | March 16, 2026, 7:43 a.m. |
| NY time: | March 16, 2026, 3:43 a.m. |
| Tokyo time: | March 16, 2026, 4:43 p.m. |






