FRESHTROP FRUITS LTD, INE795D01011 ISIN Database
FRESHTROP FRUITS LIMITED - EQUITY SHARES
ISIN INE795D01011 | FRESHTROP FRUITS LTD |
---|---|
Address | FRESHTROP FRUITS LIMITED A-603,SHAPATH-IV OPP.KARNAVATI CLUB S G ROAD AHMEDABAD GUJARAT INDIA-380015 |
Contact person | MR JIGNESH GANDHI A-603, SHAPATH IV S G ROAD AHMEDABAD GUJARAT INDIA-380015BSE05-803/AC-190506/RO-260506/RV-2487/CO-TEL-FAX-EML-040810/eml-con-08072011 |
Email id | jgandhi@freshtrop.com |
Fax no | 079 66527069 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 17.5000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | FRESHTROP FRUITS LTD A-603,SHAPATH-IV OPP.KARNAVATI CLUB S G ROAD AHMEDABAD GUJARAT INDIA-380015 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 079 66527058-67 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003256861 | FRES.CO HLDG/AOR FRES.CO HLDG/AOR - AZIONI ORDINARIE | |
IT0001052189 | FRESCO PELLI/AOR FRESCO PELLI/AOR - AZIONI ORDINARIE | |
INE575G01010 | FRESENIUS KABI ONCOL FRESENIUS KABI ONCOLOGY LIMITED-EQUITY SHARES | 1.0000 |
IT0000420841 | FRESENIUS KABI/AOR FRESENIUS KABI/AOR - AZIONI ORDINARIE | |
IT0003106272 | FRESH FOOD CO/AOR FRESH FOOD CO/AOR - AZIONI ORDINARIE | |
INE795D01011 | FRESHTROP FRUITS LTD FRESHTROP FRUITS LIMITED - EQUITY SHARES | 10.0000 |
IT0004273089 | FRESIA/NM FRESIA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004273071 | FRESIA/PT FRESIA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI |
Time: July 1, 2025, 6:56 p.m.
London time: | July 1, 2025, 10:56 a.m. |
NY time: | July 1, 2025, 5:56 a.m. |
Tokyo time: | July 1, 2025, 6:56 p.m. |