GLOBAL VECTRA - EQ, INE792H01019 ISIN Database
GLOBAL VECTRA HELICORP LIMITED - EQUITY SHARES
| ISIN INE792H01019 | GLOBAL VECTRA - EQ |
|---|---|
| Address | GLOBAL VECTRA HELICORP LIMITED (FORMERLY GLOBAL VECTRA HELICORP PRIVATE LIMITED) A-54, KAILASH COLONY NEW DELHI NEW DELHI INDIA-110048 |
| Contact person | MR RAAKESH SONI HANGER NO. C-H(e)/H(f), AIRPORT AUTHORITY OF INDIA CIVIL AERODROME, JUHU MUMBAI MAHARASHTRA INDIA-110048IPO-17433/AC-060707/AC-TEL-FAX-100209/CO-TEL-130910 |
| Email id | globalhelicorp@vsnl.net |
| Fax no | 011-29235033 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 12.5600 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | GLOBAL VECTRA - EQ A-54, KAILASH COLONY NEW DELHI NEW DELHI INDIA-110048 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-29235035 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000010392 | Globál Áruházak Rt. Törzsrészvény TESCO-GL. Zrt. | 0.0000 |
| IT0004463540 | GLOBAL ASSICUR/AOR GLOBAL ASSICUR/AOR - AZIONI ORDINARIE | |
| IT0001007498 | GLOBAL ASSISTAN/AOR GLOBAL ASSISTAN/AOR - AZIONI ORDINARIE | |
| IT0004629959 | GLOBAL BROKER/AOR GLOBAL BROKER/AOR - AZIONI ORDINARIE | |
| HU0000109541 | Global Business Union Zrt. Törzsrészvény Global Business Union Zrt. | 10 000.0000 |
| INE062C01034 | GLOBAL CAPI EQ 10/- GLOBAL CAPITAL MARKETS LIMITED # NEW EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
| INE916A01019 | GLOBAL CAPITAL EQTY GLOBAL CAPITAL LIMITED EQUITY SHARES | 10.0000 |
| INE498C01014 | GLOBAL CORP LTD GLOBAL CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| IT0003874788 | GLOBAL CORPORAT/NM GLOBAL CORPORAT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003874770 | GLOBAL CORPORAT/PT GLOBAL CORPORAT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| INE076F01011 | GLOBAL CREDIT CAPITA GLOBAL CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE553D01014 | GLOBAL E- SOLUTIONS GLOBAL E- SOLUTONS LIMITED-EQUITY SHARES | 10.0000 |
| INE322M01015 | GLOBAL E-CLASS A-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS A-EQUITY SHARES | 10.0000 |
| INE322M01023 | GLOBAL E-CLASS B-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS B-EQUITY SHARES | 10.0000 |
| INE322M01031 | GLOBAL E-CLASS C-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS C-EQUITY SHARES | 10.0000 |
| IT0004005424 | GLOBAL ENGINEER/AOR GLOBAL ENGINEER/AOR - AZIONI ORDINARIE | |
| INE322M08010 | GLOBAL ENT 15 170718 GLOBAL ENTROPOLIS (VIZAG) PVT LTD - 15% UNSEC NON CUM COMP FULLY CONV DEB PP - RED DT 17.07.2018 | 10.0000 |
| HU0000072137 | Global Faktor Pénzügyi Szolgáltató Rt. Törzsrészvény GLOBALFAK | 1 000 000.0000 |
| INE174D01027 | GLOBAL FILMS-RE. 1 GLOBAL FILMS & BROADCASTING LIMITED-EQUITY SHARES (AFTER SPLIT RE. 1) | 1.0000 |
| INE044C01016 | GLOBAL FINAN AND SEC GLOBAL FINANCE AND SECURITIES LIMITED EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 6:35 p.m.
| London time: | May 7, 2026, 10:35 a.m. |
| NY time: | May 7, 2026, 5:35 a.m. |
| Tokyo time: | May 7, 2026, 6:35 p.m. |






