ABC BEARINGS EQTY, INE779A01011 ISIN Database
ABC BEARINGS LTD [FORMERLY ANTIFRICTION BEARINGs CORPN LTD]
| ISIN INE779A01011 | ABC BEARINGS EQTY |
|---|---|
| Address | ABC BEARINGS LIMITED [FORMERLY THE ANTIFRICTION BEARINGS CORPN. ] 402-B, POONAM CHAMBERS, DR. A.B.ROAD, WORLI, MUMBAI MAHARASHTRA INDIA-400 018 |
| Contact person | MR. D.MALLA REDDY 402-B, POONAM CHAMBERS, DR. A.B.ROAD, WORLI, MUMBAI MAHARASHTRA INDIA-400 018Name-Change-Updated-101002 |
| Email id | sec.abc@abc_bearing.com |
| Fax no | 022-495 0527 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 66.2500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | ABC BEARINGS EQTY 402-B, POONAM CHAMBERS, DR. A.B.ROAD, WORLI, MUMBAI MAHARASHTRA INDIA-400 018 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-496 4500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000216868 | ABC ASSICURA/AOR ABC ASSICURA/AOR - AZIONI ORDINARIE | |
| INE779A01011 | ABC BEARINGS EQTY ABC BEARINGS LTD [FORMERLY ANTIFRICTION BEARINGs CORPN LTD] | 10.0000 |
| IT0003146906 | ABC FARMACEUTIC/AOR ABC FARMACEUTIC/AOR - AZIONI ORDINARIE | |
| INE173M01012 | ABC GAS - EQ ABC GAS (INTERNATIONAL) LIMITED - EQUITY | 10.0000 |
| HU0000095021 | ABC HUNGARY Tőkealap-kezelőZrt Törzsrészvény ABC HUNGARY Tőkealap-kezelőZrt | 10 000.0000 |
| IT0003398374 | ABC IMMOBILIARE/AOR ABC IMMOBILIARE/AOR - AZIONI ORDINARIE | |
| INE125D01011 | ABC INDIA LTD ABC INDIA LIMITED - EQUITY SHARES | 10.0000 |
| IT0000856523 | ABC SOPREN/AOR ABC SOPREN/AOR - AZIONI ORDINARIE |
Time: March 24, 2026, 9:02 a.m.
| London time: | March 24, 2026, 12:02 a.m. |
| NY time: | March 23, 2026, 8:02 p.m. |
| Tokyo time: | March 24, 2026, 9:02 a.m. |






