DHENU BUILDCON-EQ1/-, INE758D01027 ISIN Database
DHENU BUILDCON INFRA LIMITED # NEW EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION
ISIN INE758D01027 | DHENU BUILDCON-EQ1/- |
---|---|
Address | DHENU BUILDCON INFRA LIMITED (FORMERLY THE HINGIR RAMPUR COAL COMPANY LIMITED) KILLICK HOUSE, KILLICK ESTATE, BAJI PASALKAR MARG, CHANDIVLI, MUMBAI MAHARASHTRA INDIA-400072 |
Contact person | MR. G R VORA KILLICK HOUSE, KILLICK ESTATE, BAJI PASALKAR MARG, CHANDIVLI, MUMBAI MAHARASHTRA INDIA-400072killicks@bol.net.in/NC-23102012 |
Email id | killicks@bol.net.in |
Fax no | 022 8577056 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 95.8000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | DHENU BUILDCON-EQ1/- KILLICK HOUSE, KILLICK ESTATE, BAJI PASALKAR MARG, CHANDIVLI, MUMBAI MAHARASHTRA INDIA-400072 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022 8574481 022 8571482 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE758D01027 | DHENU BUILDCON-EQ1/- DHENU BUILDCON INFRA LIMITED# NEW EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
Time: Aug. 20, 2025, 8:07 p.m.
London time: | Aug. 20, 2025, 12:07 p.m. |
NY time: | Aug. 20, 2025, 7:07 a.m. |
Tokyo time: | Aug. 20, 2025, 8:07 p.m. |