RITHWIK PROJECT - EQ, INE741I01014 ISIN Database
RITHWIK PROJECTS PRIVATE LIMITED - EQUITY SHARES
ISIN INE741I01014 | RITHWIK PROJECT - EQ |
---|---|
Address | RITHWIK PROJECTS PRIVATE LIMITED (FORMERLY RITHWIK PROJECTS LIMITED) PLOT NO. 37 & 39 NAVODAYA COLONY BANJARA HILLS, ROAD NO. 2 HYDERABAD ANDHRA PRADESH INDIA-500034 |
Contact person | MR G VINAY BABU PLOT NO. 37 & 39 NAVODAYA COLONY BANJARA HILLS, ROAD NO. 2 HYDERABAD ANDHRA PRADESH INDIA-500034NC - 050309/AC-TEL-FX-230210 |
Email id | rplhyd@rithwikprojects.com |
Fax no | 040 - 23552444 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | AARTHI CONSULTANTS PRIVATE LIMITED 1-2-285, DOMALGUDA HYDERABAD ANDHRA PRADESH INDIA-500029 |
Rta - physical (name & address) | RITHWIK PROJECT - EQ PLOT NO. 37 & 39 NAVODAYA COLONY BANJARA HILLS, ROAD NO. 2 HYDERABAD ANDHRA PRADESH INDIA-500034 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 040 - 23552555 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE741I01014 | RITHWIK PROJECT - EQ RITHWIK PROJECTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 3:43 a.m.
London time: | July 1, 2025, 7:43 p.m. |
NY time: | July 1, 2025, 2:43 p.m. |
Tokyo time: | July 2, 2025, 3:43 a.m. |