ECLERX SERVICES-EQ, INE738I01010 ISIN Database
ECLERX SERVICES LIMITED - EQUITY SHARES
| ISIN INE738I01010 | ECLERX SERVICES-EQ |
|---|---|
| Address | ECLERX SERVICES LIMITED (FORMERLY ECLERX SERVICES PRIVATE LIMITED) SONAWALA BUILDING 1ST FLOOR, 29 BANK STREET FORT MUMBAI MAHARASHTRA INDIA-400023 |
| Contact person | MR. GAURAV TONGIA 1102, 11TH FLR, TOWER-2, INDIA BULLS FINANCE CENTER,612/613 S.B. MARG, ELPHISTONE ROAD (W) MUMBAI MAHARASHTRA INDIA-400023CO-180808/TEL-FAX-100510/CA-12012012 |
| Email id | investor@eclerx.com |
| Fax no | 022 66148655 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 612.1000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ECLERX SERVICES-EQ SONAWALA BUILDING 1ST FLOOR, 29 BANK STREET FORT MUMBAI MAHARASHTRA INDIA-400023 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 66148301/8422 022 66148655 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE738I01010 | ECLERX SERVICES-EQ ECLERX SERVICES LIMITED - EQUITY SHARES | 10.0000 |
Time: March 16, 2026, 6:06 p.m.
| London time: | March 16, 2026, 9:06 a.m. |
| NY time: | March 16, 2026, 5:06 a.m. |
| Tokyo time: | March 16, 2026, 6:06 p.m. |






