ACTION CONST-EQ RS 2, INE731H01025 ISIN Database
ACTION CONSTRUCTION EQUIPMENTS LIMITED - EQUITY SHARES OF RS. 2/- AFTER SPLIT
| ISIN INE731H01025 | ACTION CONST-EQ RS 2 |
|---|---|
| Address | ACTION CONSTRUCTION EQUIPMENTS LTD(FORMERLY ACTION CONSTRUCTION EQUIPMENTS LTD/ACTION CONSTRUCTION P PLOT NO 7, H BLOCK. POCKET II MARKET SARITA VIHAR NEW DELHI NEW DELHI INDIA-110044 |
| Contact person | MR ASHISH K BHATT DHUDHOLLA LINK ROAD VILLAGE DHUDHOLLA PALWAL HARYANA INDIA-110044IPO-15067/CO-300807/CO-040308/ADD-TEL-FAX-02042012 |
| Email id | finance@ace-cranes.com |
| Fax no | 011-26953717 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 11.4900 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ACTION CONST-EQ RS 2 PLOT NO 7, H BLOCK. POCKET II MARKET SARITA VIHAR NEW DELHI NEW DELHI INDIA-110044 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-26953623 011-26953626/33 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE731H01025 | ACTION CONST-EQ RS 2 ACTION CONSTRUCTION EQUIPMENTS LIMITED - EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE357A01032 | ACTION FIN -EQ RS 10 ACTION FINANCIAL SERVICES (INDIA) LIMITED - EQUITY SHARES AFTER CONSOLIDATION RS. 10/- | 10.0000 |
| IT0003731350 | ACTION TECHNOLOGY ITALIA - AOR ACTION TECHNOLOGY ITALIA - AOR - AZIONI ORDINARIE | |
| IT0004366776 | ACTIVE BETA/NM ACTIVE BETA/NM - OICVM APERTI NON ARMON ITALIANI | |
| IT0004366768 | ACTIVE BETA/PT ACTIVE BETA/PT - OICVM APERTI NON ARMON ITALIANI | |
| IT0004887821 | ACTIVE CURRENCY/DIS NM ACTIVE CURRENCY/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887813 | ACTIVE CURRENCY/DIS PT ACTIVE CURRENCY/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887763 | ACTIVE DISCOVER/DIS NM ACTIVE DISCOVER/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887755 | ACTIVE DISCOVER/DIS PT ACTIVE DISCOVER/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004366727 | ACTIVE DURATION/NM ACTIVE DURATION/NM - OICVM APERTI NON ARMON ITALIANI | |
| IT0004366719 | ACTIVE DURATION/PT ACTIVE DURATION/PT - OICVM APERTI NON ARMON ITALIANI | |
| IT0004887748 | ACTIVE GLOBAL F/DIS NM ACTIVE GLOBAL F/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887730 | ACTIVE GLOBAL F/DIS PT ACTIVE GLOBAL F/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887805 | ACTIVE INCOME F/DIS NM ACTIVE INCOME F/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887797 | ACTIVE INCOME F/DIS PT ACTIVE INCOME F/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887789 | ACTIVE OPPORTUN/DIS NM ACTIVE OPPORTUN/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004887771 | ACTIVE OPPORTUN/DIS PT ACTIVE OPPORTUN/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: Jan. 13, 2026, 9:06 p.m.
| London time: | Jan. 13, 2026, 12:06 p.m. |
| NY time: | Jan. 13, 2026, 7:06 a.m. |
| Tokyo time: | Jan. 13, 2026, 9:06 p.m. |






