CONCRETE CREDIT EQ, INE719G01014 ISIN Database
CONCRETE CREDIT LIMITED - EQUITY SHARES
| ISIN INE719G01014 | CONCRETE CREDIT EQ |
|---|---|
| Address | CONCRETE CREDIT LIMITED (FORMERLY SUBH LAXMI PROJECTS LIMITED) 23A, N. S. ROAD FIRST FLOOR ROOM NO 27 A KOLKATA WEST BENGAL INDIA-700001 |
| Contact person | MR DEVESH UPADHYAYA 23A N. S. ROAD FIRST FLOOR ROOM NO 27 A KOLKATA WEST BENGAL INDIA-700001RO180405/NC-210907/roc-tel-fax-eml-16082011 |
| Email id | concrete_credit@yahoo.com |
| Fax no | 033-22304485 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | CONCRETE CREDIT EQ 23A, N. S. ROAD FIRST FLOOR ROOM NO 27 A KOLKATA WEST BENGAL INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22308382 9836221199 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE536G01012 | CONCENTRIC PUMPS (I) CONCENTRIC PUMPS (INDIA) PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| IT0004507148 | CONCEPT HOTEL F/NM CONCEPT HOTEL F/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004507130 | CONCEPT HOTEL F/PT CONCEPT HOTEL F/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004745284 | CONCERIA ANTIBA/AOR CONCERIA ANTIBA/AOR - AZIONI ORDINARIE | |
| IT0003993182 | CONCERIA ATEMA AOR CONCERIA ATEMA AOR - AZIONI ORDINARIE | |
| IT0003724751 | CONCERIA CRISTI/AOR CONCERIA CRISTI/AOR - AZIONI ORDINARIE | |
| IT0003673222 | CONCERIA CRISTI/TV 20110430 CONCERIA CRISTI/TV 20110430 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001025474 | CONCERIA FAGLIA/AOR CONCERIA FAGLIA/AOR - AZIONI ORDINARIE | |
| IT0000344645 | CONCERIA FRASCH/AOR CONCERIA FRASCH/AOR - AZIONI ORDINARIE | |
| IT0001087532 | CONCERIA GAIERA/TV 20151231 CONCERIA GAIERA/TV 20151231 - OBBLIGAZIONI ORDINARIE | |
| IT0003532352 | CONCERIA ITALPE/AOR CONCERIA ITALPE/AOR - AZIONI ORDINARIE | |
| IT0004867955 | CONCERIA PASUBI/AOR CONCERIA PASUBI/AOR - AZIONI ORDINARIE | |
| IT0004346612 | CONCERIA PRIANT/4.16 20110401 CONCERIA PRIANT/4.16 20110401 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001295762 | CONCERIA PRIANTE AOR CONCERIA PRIANTE AOR - AZIONI ORDINARIE | |
| IT0004706013 | CONCERIA SAMANT/AOR CONCERIA SAMANT/AOR - AZIONI ORDINARIE | |
| IT0001082129 | CONCERIA SELI AOR CONCERIA SELI AOR - AZIONI ORDINARIE | |
| IT0000960309 | CONCERIA SELI/TV 20101231 CONCERIA SELI/TV 20101231 - OBBLIGAZIONI ORDINARIE | |
| IT0004160963 | CONCERIA SI-FUR AOR CONCERIA SI-FUR AOR - AZIONI ORDINARIE | |
| IT0003273072 | CONCERIA STEFANIA - AOR CONCERIA STEFANIA - AOR - AZIONI ORDINARIE | |
| IT0004162431 | CONCERIA TIRREN/TV 20161231 CONCERIA TIRREN/TV 20161231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 9, 2026, 6:22 a.m.
| London time: | June 8, 2026, 10:22 p.m. |
| NY time: | June 8, 2026, 5:22 p.m. |
| Tokyo time: | June 9, 2026, 6:22 a.m. |






