ESSEN SUPPLEMENTS-EQ, INE716K01012 ISIN Database
ESSEN SUPPLEMENTS INDIA LIMITED # EQUITY SHARES
| ISIN INE716K01012 | ESSEN SUPPLEMENTS-EQ |
|---|---|
| Address | ESSEN SUPPLEMENTS INDIA LIMITED 39B & 40B ANRICH INDUSTRIAL ESTATE BOLLA RAM, JINNARAM MANDAL MEDAK ANDHRA PRADESH INDIA-502325 |
| Contact person | MR ARUN KUMAR SINGH 238A, A J C BOSE ROAD 2ND FLOOR KOLKATA WEST BENGAL INDIA-502325 |
| Email id | esil@hd2.dot.net.in, arunsimg@sifymail.com |
| Fax no | 040-27700300 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 19.4500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ESSEN SUPPLEMENTS-EQ 39B & 40B ANRICH INDUSTRIAL ESTATE BOLLA RAM, JINNARAM MANDAL MEDAK ANDHRA PRADESH INDIA-502325 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003177588 | ESSE IMMOBILIAR/11.48 20210630 ESSE IMMOBILIAR/11.48 20210630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004675937 | ESSE STOCK/CL A NM ESSE STOCK/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004675929 | ESSE STOCK/CL A PT ESSE STOCK/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004675960 | ESSE STOCK/CL B NM ESSE STOCK/CL B NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004675952 | ESSE STOCK/CL B PT ESSE STOCK/CL B PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004037047 | ESSEDUE/AOR ESSEDUE/AOR - AZIONI ORDINARIE | |
| IT0001003026 | ESSEGIBI SERVIC/AOR ESSEGIBI SERVIC/AOR - AZIONI ORDINARIE | |
| IT0003653976 | ESSEGIEMME - AOR ESSEGIEMME - AOR - AZIONI ORDINARIE | |
| IT0000326659 | ESSEGOMMA/AOR ESSEGOMMA/AOR - AZIONI ORDINARIE | |
| INE551M01019 | ESSEL BHIND - EQ ESSEL BHIND MIHONA GOPALPUR TOLL ROADS LIMITED - EQUITY SHARES | 10.0000 |
| INE550M01011 | ESSEL BINA - EQ ESSEL BINA KHIMLASA MALTHON TOLL ROADS LIMITED - EQUITY SHARES | 10.0000 |
| INE552M01017 | ESSEL DAMOH - EQ ESSEL DAMOH - JABALPUR TOLL ROADS LIMITED - EQUITY SHARES | 10.0000 |
| INE970L01013 | ESSEL ENTERTAINME-EQ ESSEL ENTERTAINMENT MEDIA LIMITED-EQUITY SHARES | 1.0000 |
| INE084O01017 | ESSEL GWALIOR- EQ ESSEL GWALIOR SHIVPURI TOLL ROADS PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE498F01017 | ESSEL INFRAPR- EQ ESSEL INFRAPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE399M01013 | ESSEL KIPL INFR - EQ ESSEL KIPL INFRASTRUCTURE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE465N01010 | ESSEL LUCKNOW- EQ ESSEL LUCKNOW RAEBARELI TOLL ROADS PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| INE549M01013 | ESSEL MUMBAI - EQ ESSEL MUMBAI WTR PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE255A01020 | ESSEL PROPACK-EQ RS2 ESSEL PROPACK LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
| IN9721B01019 | ESSEL S/W (RS.5/-) ESSEL SOFTWARE & SERVICES LIMITED - PARTLY PAID EQUITY SHARES - RS.5/- | 10.0000 |
Time: May 6, 2026, 11:26 p.m.
| London time: | May 6, 2026, 3:26 p.m. |
| NY time: | May 6, 2026, 10:26 a.m. |
| Tokyo time: | May 6, 2026, 11:26 p.m. |






