UNIPRODUCTS (INDIA), INE715C01011 ISIN Database
UNIPRODUCTS (INDIA) LIMITED - EQUITY SHARES
| ISIN INE715C01011 | UNIPRODUCTS (INDIA) |
|---|---|
| Address | UNIPRODUCTS (INDIA) LIMITED KHASRA NO. 360-361, MAIN ROAD VILLAGE JONAPUR MEHRAULI NEW DELHI NEW DELHI INDIA-110047 |
| Contact person | MS. PREETI GANDHI KHASRA NO. 360-361, MAIN ROAD VILLAGE JONAPUR MEHRAULI NEW DELHI NEW DELHI INDIA-110047CO-120808 |
| Email id | unipro.delhi.global.net .in |
| Fax no | 011 6002751 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 38.7500 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAS SERVICES LIMITED PLOT NO. T-34, 2ND FLOOR OKHLA INDUSTRIAL AREA PHASE II NEW DELHI NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | UNIPRODUCTS (INDIA) KHASRA NO. 360-361, MAIN ROAD VILLAGE JONAPUR MEHRAULI NEW DELHI NEW DELHI INDIA-110047 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-26658203/086 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000068251 | UNIPAR RNC PT UNIPAR RNC PT - AZIONI DI RISPARMIO NON CV | |
| IT0000068244 | UNIPAR/AOR UNIPAR/AOR - AZIONI ORDINARIE | |
| IT0004051428 | UNIPEG AOR SOCIO SOVVENTORE UNIPEG AOR SOCIO SOVVENTORE - AZIONI ORDINARIE | |
| IT0004616063 | UNIPEG/AOR GOD 01-01-11 UNIPEG/AOR GOD 01-01-11 - AZIONI ORDINARIE | |
| INE037A01022 | UNIPHOS ENTERPRISES UNIPHOS ENTERPRISES LTD-EQUITY SHARES-AFTER REARRANGEMENT OF UNITED PHOSPORUS LTD | 2.0000 |
| INE950G01015 | UNIPLY INDUSTRIES-EQ UNIPLY INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0004455199 | UNIPOL B/3.30 20110426 SR 102 UNIPOL B/3.30 20110426 SR 102 - OBBLIGAZIONI ORDINARIE | |
| IT0003852875 | UNIPOL B/3.40 OBB RIMB ANTIC UNIPOL B/3.40 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004046071 | UNIPOL B/3.50 20100428 SS S79 UNIPOL B/3.50 20100428 SS S79 - OBBLIGAZIONI ORDINARIE | |
| IT0004454705 | UNIPOL B/3.50 20110426 SR 103 UNIPOL B/3.50 20110426 SR 103 - OBBLIGAZIONI ORDINARIE | |
| IT0003790513 | UNIPOL B/3.60 20110101 S62 SUB UNIPOL B/3.60 20110101 S62 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0003916811 | UNIPOL B/3.60 20150901 S71 SUB UNIPOL B/3.60 20150901 S71 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0004046238 | UNIPOL B/3.60 OBB RIMB ANTIC UNIPOL B/3.60 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004439276 | UNIPOL B/3.80 20110310 SR 100 UNIPOL B/3.80 20110310 SR 100 - OBBLIGAZIONI ORDINARIE | |
| IT0004046113 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004062961 | UNIPOL B/3.80 OBB RIMB ANTIC UNIPOL B/3.80 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004218092 | UNIPOL B/4 20100403 S86 UNIPOL B/4 20100403 S86 - OBBLIGAZIONI ORDINARIE | |
| IT0004315013 | UNIPOL B/4.00 20110201 UNIPOL B/4.00 20110201 - OBBLIGAZIONI ORDINARIE | |
| IT0004439284 | UNIPOL B/4.00 20111210 SR 101 UNIPOL B/4.00 20111210 SR 101 - OBBLIGAZIONI ORDINARIE | |
| IT0003336481 | UNIPOL B/4.00 OBB RIMB ANTIC UNIPOL B/4.00 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 13, 2026, 2:55 a.m.
| London time: | June 12, 2026, 6:55 p.m. |
| NY time: | June 12, 2026, 1:55 p.m. |
| Tokyo time: | June 13, 2026, 2:55 a.m. |






