CINEMAX PROP EQ 5/-, INE704H01022 ISIN Database
CINEMAX PROPERTIES LIMITED - EQUITY SHARES OF RS.5/- AFTER CAPITAL REDUCTION
ISIN INE704H01022 | CINEMAX PROP EQ 5/- |
---|---|
Address | CINEMAX PROPERTIES LIMITED ( FORMERLY CINEMAX INDIA LIMITED,CINEMAX CINEMAS (INDIA) LIMITED ) 215, ATRIUM, 10TH FLOOR OPP DIVINE SCHOOL, J.B. NAGAR ANDHERI KURLA ROAD, ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400059 |
Contact person | MR JATIN SHAH 215, ATRIUM, 10TH FLOOR OPP DIVINE SCHOOL, J.B. NAGAR ANDHERI KURLA ROAD, ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400059TEL-FAX-EML-CO-29012011/ROC-CORR-TEL-FAX-09072011/NC-03072012 |
Email id | jatin@cinemax.co.in |
Fax no | 022 67268899 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 11.1500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 5.0000 |
Paid up value | 5.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | CINEMAX PROP EQ 5/- 215, ATRIUM, 10TH FLOOR OPP DIVINE SCHOOL, J.B. NAGAR ANDHERI KURLA ROAD, ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400059 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022 67268888 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003939763 | CINECITTA ENTER/AOR CINECITTA ENTER/AOR - AZIONI ORDINARIE | |
IT0003940449 | CINECITTA PARCH/AOR CAT A CINECITTA PARCH/AOR CAT A - AZIONI ORDINARIE | |
IT0004589427 | CINECITTA PARCH/AOR CAT B CINECITTA PARCH/AOR CAT B - AZIONI ORDINARIE | |
IT0003064844 | CINECITTA STUDIOS AOR CINECITTA STUDIOS AOR - AZIONI ORDINARIE | |
IT0004414642 | CINECITTA VILLA/AOR CINECITTA VILLA/AOR - AZIONI ORDINARIE | |
INE460N01011 | CINEMAX INDIA- EQ CINEMAX INDIA LIMITED- EQUITY SHARES | 5.0000 |
INE704H01022 | CINEMAX PROP EQ 5/- CINEMAX PROPERTIES LIMITED - EQUITY SHARES OF RS.5/- AFTER CAPITAL REDUCTION | 5.0000 |
INE959B01017 | CINERAD COMMUN EQTY CINERAD COMMUNICATION LIMITED EQUITY SHARES | 10.0000 |
IT0003096622 | CINESTAR ITALIA/AOR CINESTAR ITALIA/AOR - AZIONI ORDINARIE | |
IN9039B01040 | CINEVISTA COM PARTLY CINEVISTA LIMITED# PARTLY PAID PRODIV 24/02/2000 | 10.0000 |
INE039B01026 | CINEVISTA-EQ RS 2 CINEVISTA LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
Time: May 9, 2025, 9:55 p.m.
London time: | May 9, 2025, 1:55 p.m. |
NY time: | May 9, 2025, 8:55 a.m. |
Tokyo time: | May 9, 2025, 9:55 p.m. |