RSRTC 9.70 170722, INE700N09013 ISIN Database
RAJASTHAN STATE ROAD TRANSP CORP #9.70% UNSEC NON CUM RTD TAX RED MKT N-SLR NCD PPPN-RD DT 17.07.2022
ISIN INE700N09013 | RSRTC 9.70 170722 |
---|---|
Address | RAJASTHAN STATE ROAD TRANSPORT CORPORATION CHOMU HOUSE "C" SCHEME PARIVAHAN MARG JAIPUR RAJASTHAN INDIA-302001 |
Contact person | MR. G. D. VYAS CHOMU HOUSE "C" SCHEME PARIVAHAN MARG JAIPUR RAJASTHAN INDIA-302001 |
Email id | rsrtc.fa@gmail.com |
Fax no | 0141-2374654 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 1025000.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1000000.0000 |
Paid up value | 1000000.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | RSRTC 9.70 170722 CHOMU HOUSE "C" SCHEME PARIVAHAN MARG JAIPUR RAJASTHAN INDIA-302001 |
Security type | Bonds (Central & State Government) |
Security type description | Bonds (Central & State Government) |
Tel. no | 0141-2374671 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE700N09021 | RSRTC 9.70 011122 RAJASTHAN STATE ROAD TRANSP CORP # 9.70% UNSEC GG NON CUM RTD TAX RED NCD PP PN - RD DT 01.11.2022 | 1 000 000.0000 |
INE700N09013 | RSRTC 9.70 170722 RAJASTHAN STATE ROAD TRANSP CORP#9.70% UNSEC NON CUM RTD TAX RED MKT N-SLR NCD PPPN-RD DT 17.07.2022 | 1 000 000.0000 |
Time: July 1, 2025, 8:28 p.m.
London time: | July 1, 2025, 12:28 p.m. |
NY time: | July 1, 2025, 7:28 a.m. |
Tokyo time: | July 1, 2025, 8:28 p.m. |