KANPUR PLASTIPACK-EQ, INE694E01014 ISIN Database
KANPUR PLASTIPACK LIMITED -EQUITY SHARES
ISIN INE694E01014 | KANPUR PLASTIPACK-EQ |
---|---|
Address | KANPUR PLASTIPACK LIMITED D-19-20 PANKI INDUSTRIAL AREA PO UDYOG NAGAR KANPUR UTTAR PRADESH INDIA-208022 |
Contact person | MR. GAURAV ANAND D-19-20 PANKI INDUSTRIAL AREA PO UDYOG NAGAR KANPUR UTTAR PRADESH INDIA-208022CO-040808/CO-311008/CO-090209/EMAIL-090209/CS-TEL-FX-EML-180610/CON-TEL-09092011 |
Email id | gauravanand@kanplas.com |
Fax no | 0512-2691117 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 22.5000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
Rta - physical (name & address) | KANPUR PLASTIPACK-EQ D-19-20 PANKI INDUSTRIAL AREA PO UDYOG NAGAR KANPUR UTTAR PRADESH INDIA-208022 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0512-2691113 0512-2691116 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE694E01014 | KANPUR PLASTIPACK-EQ KANPUR PLASTIPACK LIMITED-EQUITY SHARES | 10.0000 |
Time: May 9, 2025, 8:05 p.m.
London time: | May 9, 2025, 12:05 p.m. |
NY time: | May 9, 2025, 7:05 a.m. |
Tokyo time: | May 9, 2025, 8:05 p.m. |