SHREE BHAWANI PAPER, INE688C01010 ISIN Database
SHREE BHAWANI PAPER MILLS LIMITED - EQUITY SHARES
ISIN INE688C01010 | SHREE BHAWANI PAPER |
---|---|
Address | SHREE BHAWANI PAPER MILLS LIMITED 33, DAYANAND MARG ALLAHABAD UTTAR PRADESH INDIA-211002 |
Contact person | MS.BABITA JAIN 33, DAYANAND MARG ALLAHABAD UTTAR PRADESH INDIA-211002CA-40336 |
Email id | |
Fax no | 0532 607957 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 3.9900 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
Rta - physical (name & address) | SHREE BHAWANI PAPER 33, DAYANAND MARG ALLAHABAD UTTAR PRADESH INDIA-211002 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0532 607958-60 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IN9179M01017 | SHREE RENUKA ENER-EQ SHREE RENUKA ENERGY LIMITED-EQUITY SHARES | 10.0000 |
IN9688C01018 | SHREE BHAWANI - RS 5 SHREE BHAWANI PAPER MILLS LIMITED - PARTLY PAID EQUITY SHARES OF RS. 5/- | 10.0000 |
INE008M01010 | SHREY CHEMICALS-EQ SHREY CHEMICALS LIMITED-EQUITY SHARES | 10.0000 |
INE051N01018 | SHREE GANESH BIO- EQ SHREE GANESH BIO-TECH (INDIA) LIMITED- EQUITY SHARES | 10.0000 |
INE065E01017 | SHREE HARI CHEMICALS SHREE HARI CHEMICALS EXPORT LIMITED - EQUITY SHARES | 10.0000 |
INE066E01015 | SHREE NIDHI TRADING SHREE NIDHI TRADING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE070A01015 | SHREE CEMENTS EQUITY SHREE CEMENTS LIMITED EQUITY SHARES | 10.0000 |
INE070A07053 | SHREECEM 8.42 220715 SHREE CEMENT LIMITED-8.42% SEC RTD RED NCD PP-RED DT 22.07.2015 | 1 000 000.0000 |
INE080I01017 | SHREE GLOBAL - EQ SHREE GLOBAL TRADEFIN LIMITED - EQUITY SHARES | 5.0000 |
INE087H01022 | SHREE RENUKA-EQ RE 1 SHREE RENUKA SUGARS LIMITED - EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE101H01013 | SHREE HANUMAN SUG-EQ SHREE HANUMAN SUGARS & INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
INE115F01017 | SHREYAS INTERMEDIATE SHREYAS INTERMEDIATES LIMITED EQUITY SHARES | 10.0000 |
INE117K01013 | SHREE SURGOVIND - EQ SHREE SURGOVIND TRADELINK LIMITED - EQUITY SHARES | 10.0000 |
INE125L01014 | SHREENIWAS COTTON-EQ SHREENIWAS COTTON MILLS LTD - EQUITY SHARES | 100.0000 |
INE130D01037 | SHREE TULSI ONLINE SHREE TULSI ONLINE.COM LTD-EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
INE142C01018 | SHREE ACIDS & CHEMIC SHREE ACIDS & CHEMICALS LIMITED - EQUITY SHARES | 10.0000 |
INE157C01016 | SHREEJI PHOSPHATE EQ SHREEJI PHOSPHATE LTD [FORMERLY SATYAM CEMENTS] | 10.0000 |
INE164H01011 | SHREE RAM URBAN - EQ SHREE RAM URBAN INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
INE179M01019 | SHREE RENUKA ENER-EQ SHREE RENUKA ENERGY LIMITED-EQUITY SHARES | 10.0000 |
INE180O01021 | SHREE AHUJA-EQ-CL B SHREE AHUJA PROPERTIES AND REALTORS PRIVATE LIMITED# EQUITY SHARES- CLASS B | 10.0000 |
Time: May 3, 2025, 1:31 a.m.
London time: | May 2, 2025, 5:31 p.m. |
NY time: | May 2, 2025, 12:31 p.m. |
Tokyo time: | May 3, 2025, 1:31 a.m. |