PLASTENE-EQ, INE630L01013 ISIN Database
PLASTENE INDIA LIMITED -EQUITY SHARES
ISIN INE630L01013 | PLASTENE-EQ |
---|---|
Address | PLASTENE INDIA LIMITED (FORMERLY OSWAL AGLOIMPEX LIMITED) H B JIRAWALA HOUSE 13, NAVBHARAT SOCIETY OPP PANCHSHILBUSSTOP USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Contact person | MS. NISHA JHA H B JIRAWALA HOUSE 13, NAVBHARAT SOCIETY OPP PANCHSHILBUSSTOP USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Email id | exports@champalalgroup.com |
Fax no | 079-27551764 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | PLASTENE-EQ H B JIRAWALA HOUSE 13, NAVBHARAT SOCIETY OPP PANCHSHILBUSSTOP USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 079-27550764 079-27561000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003726442 | PLASCO/AOR PLASCO/AOR - AZIONI ORDINARIE | |
HU0000118062 | Plasmatron Zrt. Törzsrészvény Plasmatron Zrt. | 10 000.0000 |
INE630L01013 | PLASTENE-EQ PLASTENE INDIA LIMITED-EQUITY SHARES | 10.0000 |
IT0004942923 | PLASTI - HONEY /AOR CAT A PLASTI - HONEY /AOR CAT A - AZIONI ORDINARIE | |
IT0004438377 | PLASTI APE/AOR PLASTI APE/AOR - AZIONI ORDINARIE | |
INE083C01022 | PLASTIBLENDSINDIA5/- PLASTIBLENDS INDIA LIMITED EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
IT0004657935 | PLASTIC DIVISIO/AOR SVN PLASTIC DIVISIO/AOR SVN - AZIONI ORDINARIE | |
IT0004167554 | PLASTIK AOR PLASTIK AOR - AZIONI ORDINARIE | |
IT0003351803 | PLASTIK TEXTILE AOR PLASTIK TEXTILE AOR - AZIONI ORDINARIE | |
IT0004168867 | PLASTIK/TV 20141231 PLASTIK/TV 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003605307 | PLASTIMARK AOR PLASTIMARK AOR - AZIONI ORDINARIE | |
IT0003974497 | PLASTIMO MARINE/AOR PLASTIMO MARINE/AOR - AZIONI ORDINARIE | |
IT0000428471 | PLASTINJECT/AOR PLASTINJECT/AOR - AZIONI ORDINARIE | |
IT0001022869 | PLASTINOVA/AOR PLASTINOVA/AOR - AZIONI ORDINARIE | |
IT0004581457 | PLASTISAVIO/AOR PLASTISAVIO/AOR - AZIONI ORDINARIE | |
IT0003413744 | PLASTIVALLE- AOR PLASTIVALLE- AOR - AZIONI ORDINARIE | |
IT0003517312 | PLASTOTECNICA - AOR PLASTOTECNICA - AOR - AZIONI ORDINARIE |
Time: May 18, 2025, 12:36 p.m.
London time: | May 18, 2025, 4:36 a.m. |
NY time: | May 17, 2025, 11:36 p.m. |
Tokyo time: | May 18, 2025, 12:36 p.m. |