FINANCIAL & MGT SER, INE625C01012 ISIN Database
FINANCIAL & MANAGEMENT SERVICES LIMITED - EQUITY SHARES
ISIN INE625C01012 | FINANCIAL & MGT SER |
---|---|
Address | FINANCIAL & MANAGEMENT SERVICES LIMITED 15, CHITTARANTAN AVENUE GROUND FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
Contact person | MR SHOUVIK KUNDU 15, CHITTARANJAN AVENUE GROUND FLOOR CALCUTTA WEST BENGAL INDIA-700001fms1@vsnl.com |
Email id | fms1@vsnl.com |
Fax no | 033 2361452 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 10.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | FINANCIAL & MGT SER 15, CHITTARANTAN AVENUE GROUND FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033 2374780 033 2378134 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0000310190 | FINA CDB/AOR FINA CDB/AOR - AZIONI ORDINARIE | |
IT0000336393 | FINA CLUB/AOR SVN FINA CLUB/AOR SVN - AZIONI ORDINARIE | |
IT0000318201 | FINAF - AOR FINAF - AOR - AZIONI ORDINARIE | |
IT0004093370 | FINAF/APL FINAF/APL - AZIONI PRIVILEGIATE | |
IT0001064374 | FINAFARM/AOR FINAFARM/AOR - AZIONI ORDINARIE | |
IT0001012035 | FINAGEN/AOR FINAGEN/AOR - AZIONI ORDINARIE | |
IT0000348190 | FINAGRI FINAGRI - AZIONI ORDINARIE | |
IT0003234009 | FINAGRIBIO/AOR FINAGRIBIO/AOR - AZIONI ORDINARIE | |
IT0004545023 | FINAGRIN/TV 20100402 FINAGRIN/TV 20100402 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003187926 | FINAGRO/AOR FINAGRO/AOR - AZIONI ORDINARIE | |
IT0004658503 | FINAID/AOR FINAID/AOR - AZIONI ORDINARIE | |
IT0001016192 | FINAIM/AOR FINAIM/AOR - AZIONI ORDINARIE | |
IT0004506314 | FINAL/TV 20121231 FINAL/TV 20121231 - OBBLIGAZIONI ORDINARIE | |
IT0004786825 | FINALBA SECONDA/2.05 20140630 FINALBA SECONDA/2.05 20140630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003956932 | FINALE EMILIA/4.049 BOC 20351231 FINALE EMILIA/4.049 BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004051816 | FINALE EMILIA/4.525 BOC 20360630 FINALE EMILIA/4.525 BOC 20360630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004361637 | FINALE EMILIA/4.883 BOC 20380630 FINALE EMILIA/4.883 BOC 20380630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001381992 | FINALE EMILIA/TV BOC 20191013 FINALE EMILIA/TV BOC 20191013 - OBBLIGAZIONI ORDINARIE | |
IT0001457271 | FINALE EMILIA/TV BOC 20200503 FINALE EMILIA/TV BOC 20200503 - OBBLIGAZIONI ORDINARIE | |
IT0003041495 | FINALE EMILIA/TV BOC 20201201 FINALE EMILIA/TV BOC 20201201 - OBBLIGAZIONI ORDINARIE |
Time: May 9, 2025, 10:33 p.m.
London time: | May 9, 2025, 2:33 p.m. |
NY time: | May 9, 2025, 9:33 a.m. |
Tokyo time: | May 9, 2025, 10:33 p.m. |