VALECHA ENGG LTD, INE624C01015 ISIN Database
VALECHA ENGINEERING LIMITED - EQUITY SHARES
| ISIN INE624C01015 | VALECHA ENGG LTD |
|---|---|
| Address | VALECHA ENGINEERING LIMITED VALECHA CHAMBERS, 4TH FLOOR PLOT NO.B6, ANDHERI NEWLINK RD ANDHERI WEST MUMBAI MAHARASHTRA INDIA-400053 |
| Contact person | MS.KAVITA V VALECHA VALECHA CHAMBERS, 4TH FLOOR PLOT NO.B-6, ANDHERI NEWLINKRD ANDEHERI WEST MUMBAI MAHARASHTRA INDIA-400053IC-Updated-Bonus-CA-10873/RV-1731/CA-40365/tel-eml-07072011 |
| Email id | kavita@valecha.in |
| Fax no | 022 26733945 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 48.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | VALECHA ENGG LTD VALECHA CHAMBERS, 4TH FLOOR PLOT NO.B6, ANDHERI NEWLINK RD ANDHERI WEST MUMBAI MAHARASHTRA INDIA-400053 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 26733625-29 022 26733587 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004333214 | VALE/AOR SVN VALE/AOR SVN - AZIONI ORDINARIE | |
| IT0000417458 | VALEAS IND CHIM/AOR VALEAS IND CHIM/AOR - AZIONI ORDINARIE | |
| IT0003813646 | VALECO - AOR VALECO - AOR - AZIONI ORDINARIE | |
| INE624C01015 | VALECHA ENGG LTD VALECHA ENGINEERING LIMITED - EQUITY SHARES | 10.0000 |
| HU0000024799 | Valemoor Properties Ker. és Bef. Rt. Elsőbbségi részvény VALEMOOR | 0.0000 |
| HU0000024781 | Valemoor Properties Ker. és Bef. Rt. Törzsrészvény VALEMOOR | 0.0000 |
| IT0004247646 | VALENTE GIOIELL/AOR VALENTE GIOIELL/AOR - AZIONI ORDINARIE | |
| IT0001119400 | VALENTE/AOR VALENTE/AOR - AZIONI ORDINARIE | |
| IT0000421260 | VALENTINI IND SPA VALENTINI IND SPA - AZIONI ORDINARIE | |
| IT0001308888 | VALENTINO/AOR VALENTINO/AOR - AZIONI ORDINARIE | |
| IT0000076809 | VALEO/AOR VALEO/AOR - AZIONI ORDINARIE | |
| IT0004712052 | VALEO/AOR VALEO/AOR - AZIONI ORDINARIE | |
| IT0004514482 | VALERY/AOR VALERY/AOR - AZIONI ORDINARIE | |
| IT0004509235 | VALERY/TV 20140501 VALERY/TV 20140501 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: Jan. 7, 2026, 3:54 p.m.
| London time: | Jan. 7, 2026, 6:54 a.m. |
| NY time: | Jan. 7, 2026, 1:54 a.m. |
| Tokyo time: | Jan. 7, 2026, 3:54 p.m. |






