LEASEMEN FIN-INV-EQ, INE573C01014 ISIN Database
LEASEMEN FIN -INVEST INDIA PRIVATE LIMITED - EQUITY SHARES
| ISIN INE573C01014 | LEASEMEN FIN-INV-EQ |
|---|---|
| Address | LEASEMEN FIN-INVEST INDIA PRIVATE LIMITED (FORMERLY LEASEMEN FIN-INVEST (INDIA) LIMITED) 301, VARDHMAN PLAZA PLOT NO 14, ROAD NO.44 COMMUNITY CENTRE, PITAMPURA NEW DELHI NEW DELHI INDIA-110034 |
| Contact person | MS. BINDU PILLAI 20/1, PUNJABI BAGH EXTN. GROUND FLOOR NEW DELHI NEW DELHI INDIA-110034RO251004/RO-250308/NC (NSDL EML)-14122010 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | LEASEMEN FIN-INV-EQ 301, VARDHMAN PLAZA PLOT NO 14, ROAD NO.44 COMMUNITY CENTRE, PITAMPURA NEW DELHI NEW DELHI INDIA-110034 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 27033909 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003661847 | LEASALP AOR LEASALP AOR - AZIONI ORDINARIE | |
| HU0000019435 | Lease Plan Hungária Gépjárműpark Rt. Törzsrészvény LEASE PLAN "v.a." | 1.0000 |
| IT0003532741 | LEASE PLAN ITALIA - AOR LEASE PLAN ITALIA - AOR - AZIONI ORDINARIE | |
| INE573C01014 | LEASEMEN FIN-INV-EQ LEASEMEN FIN-INVEST INDIA PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| IT0003514913 | LEASFAC/AOR LEASFAC/AOR - AZIONI ORDINARIE | |
| IT0004123755 | LEASIMPRESA FIN/TV 20251222 JUN LEASIMPRESA FIN/TV 20251222 JUN - CARTOLARIZZAZIONE | |
| IT0004123730 | LEASIMPRESA FIN/TV 20251222 MEZ LEASIMPRESA FIN/TV 20251222 MEZ - CARTOLARIZZAZIONE | |
| IT0004123748 | LEASIMPRESA FIN/TV 20251222 MEZ LEASIMPRESA FIN/TV 20251222 MEZ - CARTOLARIZZAZIONE | |
| IT0004123722 | LEASIMPRESA FIN/TV 20251222 SEN LEASIMPRESA FIN/TV 20251222 SEN - CARTOLARIZZAZIONE | |
| IT0000318029 | LEASING LEVANTE LEASING LEVANTE - AZIONI ORDINARIE | |
| IT0001022992 | LEASING MEDICA/AOR LEASING MEDICA/AOR - AZIONI ORDINARIE | |
| IT0001032231 | LEASING MEDICA/APL LEASING MEDICA/APL - AZIONI PRIVILEGIATE | |
| IT0004529589 | LEASING NORD ES/AOR LEASING NORD ES/AOR - AZIONI ORDINARIE | |
| IT0000326683 | LEASING NORD/AOR LEASING NORD/AOR - AZIONI ORDINARIE | |
| IT0006715384 | LEASING SAMMARI/2.4 20120601 LEASING SAMMARI/2.4 20120601 - OBBLIGAZIONI ORDINARIE | |
| HU0000048236 | LEASING TECHNOLOGY HUNGARY Zrt. törzsrészvény LEASING TECHNOLOGY HUNGARY Zrt | 100 000.0000 |
| IT0000226636 | LEASINT/AOR SVN LEASINT/AOR SVN - AZIONI ORDINARIE | |
| IT0001006243 | LEASINVEST AOR LEASINVEST AOR - AZIONI ORDINARIE | |
| IT0003183099 | LEASINVEST/TV SUB 20111231 LEASINVEST/TV SUB 20111231 - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Time: March 11, 2026, 8:43 p.m.
| London time: | March 11, 2026, 11:43 a.m. |
| NY time: | March 11, 2026, 7:43 a.m. |
| Tokyo time: | March 11, 2026, 8:43 p.m. |






