PRIMA PLASTICS LTD, INE573B01016 ISIN Database
PRIMA PLASTICS LIMITED - EQUITY SHARES
| ISIN INE573B01016 | PRIMA PLASTICS LTD |
|---|---|
| Address | PRIMA PLASTICS LIMITED S.NO 98/4, PRIMA HOUSE DAMAN INDL ESTATE KADAIYA DAMAN GUJARAT INDIA-396210 |
| Contact person | MR. JAYANT BHATT 41, NATIONAL HOUSE SAKI VIHAR RD,CHANDIVLI JUNCT. ANDHERI EAST MUMBAI MAHARASHTRA INDIA-396210BSE05-639/TEL-050606/CO-210307/ROC-TEL-FAX-EML-280410/CON-06072011 |
| Email id | primapla@bom3.vsnl.net.in; investor@primaplastics.com |
| Fax no | 2220445.0000 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 12.2500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | PRIMA PLASTICS LTD S.NO 98/4, PRIMA HOUSE DAMAN INDL ESTATE KADAIYA DAMAN GUJARAT INDIA-396210 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0260-2221845/0389 0260-2220391 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004630114 | PRIM AGGRESSIVE/CL A CAP NM PRIM AGGRESSIVE/CL A CAP NM - OICVM SPECULATIVI ITAL. | |
| IT0004630106 | PRIM AGGRESSIVE/CL A CAP PT PRIM AGGRESSIVE/CL A CAP PT - OICVM SPECULATIVI ITAL. | |
| IT0003249932 | PRIM AGGRESSIVE/CL C CAP NM PRIM AGGRESSIVE/CL C CAP NM - OICVM SPECULATIVI ITAL. | |
| IT0003249924 | PRIM AGGRESSIVE/CL C CAP PT PRIM AGGRESSIVE/CL C CAP PT - OICVM SPECULATIVI ITAL. | |
| IT0004630130 | PRIM AGGRESSIVE/CL I CAP NM PRIM AGGRESSIVE/CL I CAP NM - OICVM SPECULATIVI ITAL. | |
| IT0004630122 | PRIM AGGRESSIVE/CL I CAP PT PRIM AGGRESSIVE/CL I CAP PT - OICVM SPECULATIVI ITAL. | |
| IT0003548861 | PRIMA COMUNICA/AOR PRIMA COMUNICA/AOR - AZIONI ORDINARIE | |
| IT0004895386 | PRIMA /AOR PRIMA /AOR - AZIONI ORDINARIE | |
| INE297D01018 | PRIMA AGRO LTD- EQ PRIMA AGRO LIMITED# EQUITY SHARES | 10.0000 |
| IT0004097967 | PRIMA ASSOCIATI/AOR PRIMA ASSOCIATI/AOR - AZIONI ORDINARIE | |
| IT0004291693 | PRIMA CINQUE/AOR SVN PRIMA CINQUE/AOR SVN - AZIONI ORDINARIE | |
| IT0004766173 | PRIMA GEO AMERI/CL C CAP NM PRIMA GEO AMERI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766157 | PRIMA GEO AMERI/CL C CAP PT PRIMA GEO AMERI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766207 | PRIMA GEO ASIA/CL C CAP NM PRIMA GEO ASIA/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766199 | PRIMA GEO ASIA/CL C CAP PT PRIMA GEO ASIA/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766140 | PRIMA GEO E PMI/CL C CAP NM PRIMA GEO E PMI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766116 | PRIMA GEO E PMI/CL C CAP PT PRIMA GEO E PMI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003358949 | PRIMA GEO EURO/CL A CAP NM PRIMA GEO EURO/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003358956 | PRIMA GEO EURO/CL A CAP PT PRIMA GEO EURO/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004766082 | PRIMA GEO EURO/CL C CAP NM PRIMA GEO EURO/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: May 7, 2026, 11:13 p.m.
| London time: | May 7, 2026, 3:13 p.m. |
| NY time: | May 7, 2026, 10:13 a.m. |
| Tokyo time: | May 7, 2026, 11:13 p.m. |






