BELLONA EST14 181016, INE572N07010 ISIN Database
BELLONA ESTATE DEVELOPERS LIMITED # 14% SEC RTD TAX RED NON CUM NCD PP LOA - RD DT 18.10.2016
| ISIN INE572N07010 | BELLONA EST14 181016 |
|---|---|
| Address | BELLONA ESTATE DEVELOPERS LIMITED (FORMERLY BELLONA ESTATE DEVELOPERS PRIVATE LIMITED) PATEL ENGINEERING COMPOUND PATEL ESTATE ROAD JOGESHWARI (WEST) MUMBAI MAHARASHTRA INDIA-400102 |
| Contact person | MR. SANJAY JAVKAR PATEL ENGINEERING COMPOUND PATEL ESTATE ROAD JOGESHWARI (WEST) MUMBAI MAHARASHTRA INDIA-400102 |
| Email id | sanjay.javkar@patelrealty.in |
| Fax no | 022-26785475 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1000000.0000 |
| Paid up value | 1000000.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | BELLONA EST14 181016 PATEL ENGINEERING COMPOUND PATEL ESTATE ROAD JOGESHWARI (WEST) MUMBAI MAHARASHTRA INDIA-400102 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 022-26136500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE121G01013 | BELL GRANITO CERAMIC BELL GRANITO CERAMICA LIMITED-EQUITY SHARES | 10.0000 |
| IT0000783032 | BELL HOWELL/AOR BELL HOWELL/AOR - AZIONI ORDINARIE | |
| INE431B01017 | BELL MARSHAL TELE BELL MARSHAL TELE SYSTEMS LIMITED EQUITY SHARES | 10.0000 |
| HU0000029434 | BELLA D. Rt. fa Törzsrészvény BELLA D. Rt. fa | 500 000.0000 |
| IT0003935340 | BELLA ITALIA NE/7.5 CV 20150930 BELLA ITALIA NE/7.5 CV 20150930 - OBBLIGAZIONI CONVERTIBILI | |
| IT0003935332 | BELLA ITALIA NETWORK AOR BELLA ITALIA NETWORK AOR - AZIONI ORDINARIE | |
| IT0003995799 | BELLA/3.675 BOC 20251231 SR 1 BELLA/3.675 BOC 20251231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001081014 | BELLARIA NAVIGLI-AOR BELLARIA NAVIGLI-AOR - AZIONI ORDINARIE | |
| IT0000220407 | BELLARIA/AOR BELLARIA/AOR - AZIONI ORDINARIE | |
| IT0001248670 | BELLARIA/TV BOC 20130803 BELLARIA/TV BOC 20130803 - OBBLIGAZIONI ORDINARIE | |
| IT0001281358 | BELLARIA/TV BOC 20131230 BELLARIA/TV BOC 20131230 - OBBLIGAZIONI ORDINARIE | |
| IT0001331476 | BELLARIA/TV BOC 20140510 BELLARIA/TV BOC 20140510 - OBBLIGAZIONI ORDINARIE | |
| INE166C01025 | BELLARY STEEL-EQ RE1 BELLARY STEELS AND ALLOYS LIMITED - EQUITY SHARES OF RE.1/- EACH AFTER SPLIT | 1.0000 |
| IT0004815160 | BELLCOBI/AOR CAT A BELLCOBI/AOR CAT A - AZIONI ORDINARIE | |
| IT0004821820 | BELLCOBI/AOR CAT B BELLCOBI/AOR CAT B - AZIONI SPECIALI | |
| IT0001073474 | BELLEI WALTER/AOR BELLEI WALTER/AOR - AZIONI ORDINARIE | |
| IT0004674708 | BELLENTANI/AOR BELLENTANI/AOR - AZIONI ORDINARIE | |
| HU0000114467 | BELLICOSUS Zrt Elsőbbségi részvény BELLICOSUS Zrt | 500.0000 |
| HU0000114459 | BELLICOSUS Zrt Törzsrészvény BELLICOSUS Zrt | 10 000.0000 |
| HU0000015615 | Bellis Gyógyszerkereskedelmi Rt. Törzsrészvény BELLIS | 0.0000 |
Time: June 9, 2026, 2:34 p.m.
| London time: | June 9, 2026, 6:34 a.m. |
| NY time: | June 9, 2026, 1:34 a.m. |
| Tokyo time: | June 9, 2026, 2:34 p.m. |






