VALDEL PR15.5 280217, INE559M07019 ISIN Database
VALDEL PROJECTS CORPORATION PVT LTD - 15.50% SEC RTD NCD PP LOA - RED DT - 28.02.2017
ISIN INE559M07019 | VALDEL PR15.5 280217 |
---|---|
Address | VALDEL PROJECTS CORPORATION PRIVATE LIMITED NO-133/1, 3RD FLR THE RESIDENCY, RESIDENCY ROAD BANGALORE KARNATAKA INDIA-560025 |
Contact person | MR. CR SUBRAMANYA NO-133/1, 3RD FLR THE RESIDENCY, RESIDENCY ROAD BANGALORE KARNATAKA INDIA-560025 |
Email id | cr.subramanya@valdel.com; rslegaleagle@gmail.com |
Fax no | 080-41910040 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 100000.0000 |
Paid up value | 100000.0000 |
Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 30, RAMANA RESIDENCY, 4TH CROSS, SAMPIGE ROAD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
Rta - physical (name & address) | VALDEL PR15.5 280217 NO-133/1, 3RD FLR THE RESIDENCY, RESIDENCY ROAD BANGALORE KARNATAKA INDIA-560025 |
Security type | Debentures |
Security type description | Debentures |
Tel. no | 080-41910000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0001015483 | VALDADIGE COSTR/AOR VALDADIGE COSTR/AOR - AZIONI ORDINARIE | |
IT0003997019 | VALDAGNO/3.7 BOC 20251231 VALDAGNO/3.7 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004163678 | VALDAGNO/4.273 BOC 20261231 VALDAGNO/4.273 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001342051 | VALDAGNO/TV BOC 20190609 VALDAGNO/TV BOC 20190609 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001412243 | VALDAGNO/TV BOC 20191223 VALDAGNO/TV BOC 20191223 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001488847 | VALDAGNO/TV BOC 20200725 VALDAGNO/TV BOC 20200725 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003052336 | VALDAGNO/TV BOC 20201228 VALDAGNO/TV BOC 20201228 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003120802 | VALDAGNO/TV BOC 20210517 VALDAGNO/TV BOC 20210517 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003169130 | VALDAGNO/TV BOC 20210914 VALDAGNO/TV BOC 20210914 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001073656 | VALDARNO SVILUPPO AOR VALDARNO SVILUPPO AOR - AZIONI ORDINARIE | |
IT0003272223 | VALDARO AOR VALDARO AOR - AZIONI ORDINARIE | |
HU0000083894 | ValDeal Innovációs Zrt. Törzsrészvény ValDeal Innovációs Zrt. | 10 000.0000 |
HU0000093992 | VALDEAL INVEST Zrt. Törzsrészvény Valdeal Invest Zrt. | 100 000.0000 |
INE559M07019 | VALDEL PR15.5 280217 VALDEL PROJECTS CORPORATION PVT LTD - 15.50% SEC RTD NCD PP LOA - RED DT - 28.02.2017 | 100 000.0000 |
IT0003560536 | VALDERA ACQUE/AOR VALDERA ACQUE/AOR - AZIONI ORDINARIE | |
IT0001009288 | VALDITERRA LAV/AOR VALDITERRA LAV/AOR - AZIONI ORDINARIE | |
IT0001044988 | VALDIZOLDO FUN/AOR VALDIZOLDO FUN/AOR - AZIONI ORDINARIE | |
IT0003994271 | VALDOBBIADENE/3.717 BOC 20241231 VALDOBBIADENE/3.717 BOC 20241231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000310067 | VALDOTTICA VALDOTTICA - AZIONI ORDINARIE | |
IT0003045017 | VALDUCE SERVIZI AOR VALDUCE SERVIZI AOR - AZIONI ORDINARIE |
Time: May 9, 2025, 3:29 p.m.
London time: | May 9, 2025, 7:29 a.m. |
NY time: | May 9, 2025, 2:29 a.m. |
Tokyo time: | May 9, 2025, 3:29 p.m. |